Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
2264330 07-07T07:42:25.405392+00:00 exchange-dsp-reporting_v002 graph 03-18T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-03-18 04:00:00+00:00')]
2264310 07-07T07:42:14.068325+00:00 exchange-dsp-reporting_v002 graph 05-31T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-05-31 04:00:00+00:00')]
2264250 07-07T07:41:43.238700+00:00 exchange-dsp-reporting_v002 graph 2023-12-11T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-12-11 04:00:00+00:00')]
2264166 07-07T07:40:58.263799+00:00 exchange-dsp-reporting_v002 graph 02-25T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-25 04:00:00+00:00')]
2264147 07-07T07:40:47.752749+00:00 exchange-dsp-reporting_v002 graph 2023-11-26T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-11-26 04:00:00+00:00')]
2264132 07-07T07:40:39.939171+00:00 exchange-dsp-reporting_v002 graph 04-20T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-04-20 04:00:00+00:00')]
2264128 07-07T07:40:38.691209+00:00 exchange-dsp-reporting_v002 graph 01-15T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-01-15T04:00:00+00:00')]
2264096 07-07T07:40:26.464193+00:00 exchange-dsp-reporting_v002 graph 06-30T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-06-30T04:00:00+00:00')]
2264087 07-07T07:40:22.955879+00:00 exchange-dsp-reporting_v002 graph 2023-12-23T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-12-23 04:00:00+00:00')]
2263889 07-07T07:38:22.752976+00:00 exchange-dsp-reporting_v002 graph 02-16T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-16 04:00:00+00:00')]
2263815 07-07T07:37:38.898768+00:00 exchange-dsp-reporting_v002 graph 03-09T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-03-09 04:00:00+00:00')]
2263807 07-07T07:37:32.657537+00:00 exchange-dsp-reporting_v002 graph 03-24T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-03-24 04:00:00+00:00')]
2263783 07-07T07:37:19.759056+00:00 exchange-dsp-reporting_v002 graph 04-07T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-04-07T04:00:00+00:00')]
2263722 07-07T07:36:48.954878+00:00 exchange-dsp-reporting_v002 graph 06-09T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-06-09 04:00:00+00:00')]
2263602 07-07T07:35:41.334440+00:00 exchange-dsp-reporting_v002 graph 06-01T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-06-01 04:00:00+00:00')]
2263502 07-07T07:34:49.606896+00:00 exchange-dsp-reporting_v002 graph 02-17T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-17 04:00:00+00:00')]
2263416 07-07T07:33:58.321003+00:00 exchange-dsp-reporting_v002 graph 06-08T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-06-08 04:00:00+00:00')]
2263273 07-07T07:32:38.019524+00:00 exchange-dsp-reporting_v002 graph 2023-12-07T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-12-07 04:00:00+00:00')]
2263268 07-07T07:32:36.087392+00:00 exchange-dsp-reporting_v002 graph 03-02T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-03-02 04:00:00+00:00')]
2263242 07-07T07:32:15.641799+00:00 exchange-dsp-reporting_v002 graph 06-07T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-06-07 04:00:00+00:00')]
2263159 07-07T07:31:18.116468+00:00 exchange-dsp-reporting_v002 graph 2023-11-29T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-11-29 04:00:00+00:00')]
2263035 07-07T07:30:15.525863+00:00 exchange-dsp-reporting_v002 graph 01-05T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-01-05 04:00:00+00:00')]
2262975 07-07T07:29:43.193196+00:00 exchange-dsp-reporting_v002 graph 05-08T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-05-08 04:00:00+00:00')]
2262886 07-07T07:28:52.244454+00:00 exchange-dsp-reporting_v002 graph 06-02T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-06-02 04:00:00+00:00')]
2262813 07-07T07:28:17.196521+00:00 exchange-dsp-reporting_v002 graph 2023-12-17T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-12-17 04:00:00+00:00')]
2262812 07-07T07:28:16.729700+00:00 exchange-dsp-reporting_v002 graph 06-05T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-06-05 04:00:00+00:00')]
2262764 07-07T07:27:49.125299+00:00 exchange-dsp-reporting_v002 graph 06-25T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-06-25T04:00:00+00:00')]
2262763 07-07T07:27:48.086002+00:00 exchange-dsp-reporting_v002 graph 06-06T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-06-06 04:00:00+00:00')]
2262756 07-07T07:27:44.906518+00:00 exchange-dsp-reporting_v002 graph 2023-11-19T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-11-19 04:00:00+00:00')]
2262730 07-07T07:27:28.672618+00:00 exchange-dsp-reporting_v002 graph 2023-12-05T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-12-05 04:00:00+00:00')]
2262696 07-07T07:27:10.451080+00:00 exchange-dsp-reporting_v002 graph 03-13T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-03-13 04:00:00+00:00')]
2262651 07-07T07:26:47.701181+00:00 exchange-dsp-reporting_v002 graph 06-27T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-06-27T04:00:00+00:00')]
2262619 07-07T07:26:27.923832+00:00 exchange-dsp-reporting_v002 graph 03-31T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-03-31 04:00:00+00:00')]
2262532 07-07T07:25:35.508139+00:00 exchange-dsp-reporting_v002 graph 02-20T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-20 04:00:00+00:00')]
2262527 07-07T07:25:33.108421+00:00 exchange-dsp-reporting_v002 graph 05-29T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-05-29 04:00:00+00:00')]
2262521 07-07T07:25:30.257738+00:00 exchange-dsp-reporting_v002 graph 02-09T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-09 04:00:00+00:00')]
2262390 07-07T07:24:24.756617+00:00 exchange-dsp-reporting_v002 graph 02-02T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-02 04:00:00+00:00')]
2262359 07-07T07:24:02.748794+00:00 exchange-dsp-reporting_v002 graph 02-18T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-18 04:00:00+00:00')]
2262331 07-07T07:23:47.677821+00:00 exchange-dsp-reporting_v002 graph 02-14T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-14 04:00:00+00:00')]
2262303 07-07T07:23:27.838261+00:00 exchange-dsp-reporting_v002 graph 2023-12-15T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-12-15 04:00:00+00:00')]
2262287 07-07T07:23:21.156058+00:00 exchange-dsp-reporting_v002 graph 02-29T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-29 04:00:00+00:00')]
2262123 07-07T07:21:38.847752+00:00 exchange-dsp-reporting_v002 graph 2023-12-02T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-12-02 04:00:00+00:00')]
2262089 07-07T07:21:21.471448+00:00 exchange-dsp-reporting_v002 graph 01-01T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-01-01 04:00:00+00:00')]
2261860 07-07T07:18:59.135456+00:00 exchange-dsp-reporting_v002 graph 01-21T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-01-21 04:00:00+00:00')]
2261853 07-07T07:18:56.014423+00:00 exchange-dsp-reporting_v002 graph 01-09T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-01-09 04:00:00+00:00')]
2261825 07-07T07:18:40.354861+00:00 exchange-dsp-reporting_v002 graph 07-02T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-07-02 04:00:00+00:00')]
2261792 07-07T07:18:22.706319+00:00 exchange-dsp-reporting_v002 graph 2023-11-23T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-11-23 04:00:00+00:00')]
2261580 07-07T07:16:17.946049+00:00 exchange-dsp-reporting_v002 graph 03-20T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-03-20 04:00:00+00:00')]
2261402 07-07T07:14:38.911529+00:00 exchange-dsp-reporting_v002 graph 05-30T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-05-30 04:00:00+00:00')]
2261342 07-07T07:14:00.787182+00:00 exchange-dsp-reporting_v002 graph 2023-12-08T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-12-08 04:00:00+00:00')]
2261340 07-07T07:13:59.965331+00:00 exchange-dsp-reporting_v002 graph 02-13T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-13 04:00:00+00:00')]
2261280 07-07T07:13:26.273007+00:00 exchange-dsp-reporting_v002 graph 2023-12-16T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-12-16 04:00:00+00:00')]
2261224 07-07T07:12:49.463529+00:00 exchange-dsp-reporting_v002 graph 03-27T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-03-27 04:00:00+00:00')]
2261142 07-07T07:12:03.175423+00:00 exchange-dsp-reporting_v002 graph 01-25T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-01-25 04:00:00+00:00')]
2261011 07-07T07:10:50.965654+00:00 exchange-dsp-reporting_v002 graph 06-12T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-06-12 04:00:00+00:00')]
2260988 07-07T07:10:30.703517+00:00 exchange-dsp-reporting_v002 graph 2023-11-03T05:09:58.072131+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-11-03 05:09:58.072131+00:00')]
2260881 07-07T07:09:29.191419+00:00 exchange-dsp-reporting_v002 graph 2023-12-12T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-12-12 04:00:00+00:00')]
2260850 07-07T07:09:13.676885+00:00 exchange-dsp-reporting_v002 graph 03-29T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-03-29 04:00:00+00:00')]
2260832 07-07T07:09:01.808159+00:00 exchange-dsp-reporting_v002 graph 01-16T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-01-16 04:00:00+00:00')]
2260657 07-07T07:07:13.489923+00:00 exchange-dsp-reporting_v002 graph 06-28T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-06-28T04:00:00+00:00')]
2260502 07-07T07:05:45.086435+00:00 exchange-dsp-reporting_v002 graph 01-04T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-01-04 04:00:00+00:00')]
2260320 07-07T07:03:41.197446+00:00 exchange-dsp-reporting_v002 graph 2023-11-27T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-11-27 04:00:00+00:00')]
2260213 07-07T07:02:29.884682+00:00 exchange-dsp-reporting_v002 graph 01-20T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-01-20 04:00:00+00:00')]
2260073 07-07T07:01:07.313039+00:00 exchange-dsp-reporting_v002 graph 06-10T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-06-10 04:00:00+00:00')]
2260063 07-07T07:01:02.092905+00:00 exchange-dsp-reporting_v002 graph 01-19T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-01-19 04:00:00+00:00')]
2259890 07-07T06:59:32.948074+00:00 exchange-dsp-reporting_v002 graph 04-26T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-04-26 04:00:00+00:00')]
2259889 07-07T06:59:31.587331+00:00 exchange-dsp-reporting_v002 graph 02-06T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-06 04:00:00+00:00')]
2259888 07-07T06:59:27.591550+00:00 exchange-dsp-reporting_v002 graph 07-03T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-07-03 04:00:00+00:00')]
2259733 07-07T06:57:53.174168+00:00 exchange-dsp-reporting_v002 graph 2023-11-14T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-11-14 04:00:00+00:00')]
2259724 07-07T06:57:48.420652+00:00 exchange-dsp-reporting_v002 graph 02-08T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-08 04:00:00+00:00')]
2259711 07-07T06:57:43.616814+00:00 exchange-dsp-reporting_v002 graph 03-04T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-03-04 04:00:00+00:00')]
2259640 07-07T06:57:04.302075+00:00 exchange-dsp-reporting_v002 graph 03-10T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-03-10 04:00:00+00:00')]
2259629 07-07T06:57:00.769878+00:00 exchange-dsp-reporting_v002 graph 03-15T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-03-15T04:00:00+00:00')]
2259561 07-07T06:56:30.365688+00:00 exchange-dsp-reporting_v002 graph 02-15T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-15 04:00:00+00:00')]
2259487 07-07T06:55:43.667257+00:00 exchange-dsp-reporting_v002 graph 02-26T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-26 04:00:00+00:00')]
2259460 07-07T06:55:23.491083+00:00 exchange-dsp-reporting_v002 graph 2023-11-02T02:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-11-02 02:00:00+00:00')]
2259423 07-07T06:55:02.163911+00:00 exchange-dsp-reporting_v002 graph 04-15T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-04-15 04:00:00+00:00')]
2259349 07-07T06:54:24.871842+00:00 exchange-dsp-reporting_v002 graph 2023-12-14T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-12-14 04:00:00+00:00')]
2259268 07-07T06:53:38.762561+00:00 exchange-dsp-reporting_v002 graph 2023-12-27T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-12-27 04:00:00+00:00')]
2259138 07-07T06:52:32.021502+00:00 exchange-dsp-reporting_v002 graph 2023-11-06T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-11-06 04:00:00+00:00')]
2259099 07-07T06:52:13.194967+00:00 exchange-dsp-reporting_v002 graph 06-26T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-06-26T04:00:00+00:00')]
2259055 07-07T06:51:47.783095+00:00 exchange-dsp-reporting_v002 graph 03-17T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-03-17 04:00:00+00:00')]
2258979 07-07T06:51:02.986160+00:00 exchange-dsp-reporting_v002 graph 2023-11-24T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-11-24 04:00:00+00:00')]
2258820 07-07T06:49:40.512928+00:00 exchange-dsp-reporting_v002 graph 01-02T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-01-02 04:00:00+00:00')]
2258586 07-07T06:47:27.091228+00:00 exchange-dsp-reporting_v002 graph 03-11T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-03-11 04:00:00+00:00')]
2258320 07-07T04:11:56.828853+00:00 exchange-dsp-reporting_v002 check_cluster_status success 07-06T04:00:00+00:00 data.engineers@viooh.com
2258286 07-07T04:00:54.786963+00:00 exchange-dsp-reporting_v002 check_cluster_status cli_run 07-06T04:00:00+00:00 airflow {"host_name": "airflow-worker-1", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'exchange-dsp-reporting_v002', 'check_cluster_status', '2024-07-06T04:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/exchange-reporting/exchange-dsp-reporting_v002.py']"}
2258285 07-07T04:00:54.734178+00:00 exchange-dsp-reporting_v002 check_cluster_status running 07-06T04:00:00+00:00 data.engineers@viooh.com
2258284 07-07T04:00:54.078294+00:00 exchange-dsp-reporting_v002 check_cluster_status cli_run 07-06T04:00:00+00:00 airflow {"host_name": "airflow-worker-1", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'exchange-dsp-reporting_v002', 'check_cluster_status', '2024-07-06T04:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/exchange-reporting/exchange-dsp-reporting_v002.py']"}
2258273 07-07T04:00:33.151610+00:00 exchange-dsp-reporting_v002 create_cluster_and_add_emr_steps success 07-06T04:00:00+00:00 data.engineers@viooh.com
2258272 07-07T04:00:32.381639+00:00 exchange-dsp-reporting_v002 create_cluster_and_add_emr_steps cli_run 07-06T04:00:00+00:00 airflow {"host_name": "airflow-worker-0", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'exchange-dsp-reporting_v002', 'create_cluster_and_add_emr_steps', '2024-07-06T04:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/exchange-reporting/exchange-dsp-reporting_v002.py']"}
2258271 07-07T04:00:32.338114+00:00 exchange-dsp-reporting_v002 create_cluster_and_add_emr_steps running 07-06T04:00:00+00:00 data.engineers@viooh.com
2258270 07-07T04:00:31.654491+00:00 exchange-dsp-reporting_v002 create_cluster_and_add_emr_steps cli_run 07-06T04:00:00+00:00 airflow {"host_name": "airflow-worker-0", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'exchange-dsp-reporting_v002', 'create_cluster_and_add_emr_steps', '2024-07-06T04:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/exchange-reporting/exchange-dsp-reporting_v002.py']"}
2258261 07-07T04:00:11.744369+00:00 exchange-dsp-reporting_v002 create_emr_steps success 07-06T04:00:00+00:00 data.engineers@viooh.com
2258260 07-07T04:00:10.776296+00:00 exchange-dsp-reporting_v002 create_emr_steps cli_run 07-06T04:00:00+00:00 airflow {"host_name": "airflow-worker-1", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'exchange-dsp-reporting_v002', 'create_emr_steps', '2024-07-06T04:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/exchange-reporting/exchange-dsp-reporting_v002.py']"}
2258259 07-07T04:00:10.731355+00:00 exchange-dsp-reporting_v002 create_emr_steps running 07-06T04:00:00+00:00 data.engineers@viooh.com
2258258 07-07T04:00:10.070680+00:00 exchange-dsp-reporting_v002 create_emr_steps cli_run 07-06T04:00:00+00:00 airflow {"host_name": "airflow-worker-1", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'exchange-dsp-reporting_v002', 'create_emr_steps', '2024-07-06T04:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/exchange-reporting/exchange-dsp-reporting_v002.py']"}
2256130 07-06T04:12:32.087257+00:00 exchange-dsp-reporting_v002 check_cluster_status success 07-05T04:00:00+00:00 data.engineers@viooh.com
2256121 07-06T04:07:30.812569+00:00 exchange-dsp-reporting_v002 check_cluster_status cli_run 07-05T04:00:00+00:00 airflow {"host_name": "airflow-worker-0", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'exchange-dsp-reporting_v002', 'check_cluster_status', '2024-07-05T04:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/exchange-reporting/exchange-dsp-reporting_v002.py']"}
2256120 07-06T04:07:30.779814+00:00 exchange-dsp-reporting_v002 check_cluster_status running 07-05T04:00:00+00:00 data.engineers@viooh.com