Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
2703542 10-05T17:23:46.933218+00:00 exchange-dsp-reporting_v002 graph 2023-11-03T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-11-03T04:00:00+00:00')]
2703534 10-05T17:23:41.057544+00:00 exchange-dsp-reporting_v002 graph 01-09T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-01-09T04:00:00+00:00')]
2703531 10-05T17:23:39.196975+00:00 exchange-dsp-reporting_v002 graph 02-20T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-20T04:00:00+00:00')]
2703528 10-05T17:23:37.437876+00:00 exchange-dsp-reporting_v002 graph 01-21T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-01-21T04:00:00+00:00')]
2703509 10-05T17:23:26.256818+00:00 exchange-dsp-reporting_v002 graph 2023-11-14T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-11-14T04:00:00+00:00')]
2703391 10-05T17:22:05.909644+00:00 exchange-dsp-reporting_v002 graph 01-25T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-01-25T04:00:00+00:00')]
2703380 10-05T17:21:57.882801+00:00 exchange-dsp-reporting_v002 graph 02-26T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-26T04:00:00+00:00')]
2703360 10-05T17:21:47.702921+00:00 exchange-dsp-reporting_v002 graph 2023-11-23T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-11-23T04:00:00+00:00')]
2703347 10-05T17:21:41.359576+00:00 exchange-dsp-reporting_v002 graph 02-25T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-25T04:00:00+00:00')]
2703340 10-05T17:21:38.183378+00:00 exchange-dsp-reporting_v002 graph 02-17T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-17T04:00:00+00:00')]
2703273 10-05T17:21:09.750009+00:00 exchange-dsp-reporting_v002 graph 06-06T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-06-06T04:00:00+00:00')]
2703210 10-05T17:20:36.303714+00:00 exchange-dsp-reporting_v002 graph 01-04T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-01-04T04:00:00+00:00')]
2703161 10-05T17:20:09.298062+00:00 exchange-dsp-reporting_v002 graph 02-02T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-02T04:00:00+00:00')]
2703094 10-05T17:19:31.631390+00:00 exchange-dsp-reporting_v002 graph 03-02T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-03-02T04:00:00+00:00')]
2702986 10-05T17:18:29.891054+00:00 exchange-dsp-reporting_v002 graph 2023-11-05T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-11-05 04:00:00+00:00')]
2702867 10-05T17:17:20.090706+00:00 exchange-dsp-reporting_v002 graph 02-15T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-15T04:00:00+00:00')]
2702863 10-05T17:17:15.602929+00:00 exchange-dsp-reporting_v002 graph 2023-12-02T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-12-02T04:00:00+00:00')]
2702844 10-05T17:17:05.014940+00:00 exchange-dsp-reporting_v002 graph 2023-12-11T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-12-11T04:00:00+00:00')]
2702768 10-05T17:16:29.117614+00:00 exchange-dsp-reporting_v002 graph 2023-12-07T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-12-07T04:00:00+00:00')]
2702656 10-05T17:15:25.188404+00:00 exchange-dsp-reporting_v002 graph 2023-12-23T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-12-23T04:00:00+00:00')]
2702588 10-05T17:14:50.356351+00:00 exchange-dsp-reporting_v002 graph 06-08T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-06-08T04:00:00+00:00')]
2702530 10-05T17:14:21.084000+00:00 exchange-dsp-reporting_v002 graph 02-13T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-13T04:00:00+00:00')]
2702489 10-05T17:13:58.130249+00:00 exchange-dsp-reporting_v002 graph 04-26T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-04-26T04:00:00+00:00')]
2702456 10-05T17:13:37.387509+00:00 exchange-dsp-reporting_v002 graph 02-06T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-06T04:00:00+00:00')]
2702450 10-05T17:13:32.112155+00:00 exchange-dsp-reporting_v002 graph 2023-11-29T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-11-29T04:00:00+00:00')]
2702435 10-05T17:13:24.196298+00:00 exchange-dsp-reporting_v002 graph 02-18T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-18T04:00:00+00:00')]
2702374 10-05T17:12:47.751853+00:00 exchange-dsp-reporting_v002 graph 06-10T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-06-10T04:00:00+00:00')]
2702369 10-05T17:12:44.488435+00:00 exchange-dsp-reporting_v002 graph 05-30T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-05-30T04:00:00+00:00')]
2702298 10-05T17:12:08.255007+00:00 exchange-dsp-reporting_v002 graph 03-13T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-03-13T04:00:00+00:00')]
2702284 10-05T17:11:58.152430+00:00 exchange-dsp-reporting_v002 graph 03-20T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-03-20T04:00:00+00:00')]
2702269 10-05T17:11:45.880385+00:00 exchange-dsp-reporting_v002 graph 04-01T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-04-01 04:00:00+00:00')]
2702258 10-05T17:11:38.772134+00:00 exchange-dsp-reporting_v002 graph 2023-11-19T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-11-19T04:00:00+00:00')]
2702185 10-05T17:10:58.309212+00:00 exchange-dsp-reporting_v002 graph 2023-12-12T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-12-12T04:00:00+00:00')]
2702179 10-05T17:10:57.939878+00:00 exchange-dsp-reporting_v002 graph 01-19T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-01-19T04:00:00+00:00')]
2702157 10-05T17:10:47.283106+00:00 exchange-dsp-reporting_v002 graph 2023-12-15T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-12-15T04:00:00+00:00')]
2702152 10-05T17:10:42.177802+00:00 exchange-dsp-reporting_v002 graph 03-27T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-03-27T04:00:00+00:00')]
2702113 10-05T17:10:18.641434+00:00 exchange-dsp-reporting_v002 graph 06-12T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-06-12T04:00:00+00:00')]
2702093 10-05T17:10:01.214343+00:00 exchange-dsp-reporting_v002 graph 02-08T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-08T04:00:00+00:00')]
2702091 10-05T17:10:00.173329+00:00 exchange-dsp-reporting_v002 graph 02-14T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-14T04:00:00+00:00')]
2702026 10-05T17:09:21.914103+00:00 exchange-dsp-reporting_v002 graph 06-09T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-06-09T04:00:00+00:00')]
2701939 10-05T17:07:39.974689+00:00 exchange-dsp-reporting_v002 graph 01-28T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-01-28 04:00:00+00:00')]
2701898 10-05T17:06:18.609195+00:00 exchange-dsp-reporting_v002 graph 04-19T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-04-19 04:00:00+00:00')]
2701869 10-05T17:05:35.618685+00:00 exchange-dsp-reporting_v002 graph 02-28T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-28 04:00:00+00:00')]
2701845 10-05T17:04:55.564868+00:00 exchange-dsp-reporting_v002 graph 04-15T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-04-15T04:00:00+00:00')]
2701812 10-05T17:03:33.984319+00:00 exchange-dsp-reporting_v002 graph 05-25T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-05-25 04:00:00+00:00')]
2701777 10-05T17:01:53.715761+00:00 exchange-dsp-reporting_v002 graph 2023-12-14T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-12-14T04:00:00+00:00')]
2701700 10-05T17:00:24.125088+00:00 exchange-dsp-reporting_v002 graph 2023-11-06T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-11-06T04:00:00+00:00')]
2701668 10-05T16:59:28.315904+00:00 exchange-dsp-reporting_v002 graph 02-24T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-24 04:00:00+00:00')]
2701659 10-05T16:59:16.369243+00:00 exchange-dsp-reporting_v002 graph 05-27T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-05-27 04:00:00+00:00')]
2701618 10-05T16:58:11.023294+00:00 exchange-dsp-reporting_v002 graph 03-08T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-03-08 04:00:00+00:00')]
2701591 10-05T16:57:31.084347+00:00 exchange-dsp-reporting_v002 graph 2023-11-02T02:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-11-02T02:00:00+00:00')]
2701583 10-05T16:57:15.495478+00:00 exchange-dsp-reporting_v002 graph 03-05T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-03-05 04:00:00+00:00')]
2701579 10-05T16:57:08.186274+00:00 exchange-dsp-reporting_v002 graph 02-01T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-01 04:00:00+00:00')]
2701560 10-05T16:56:31.285054+00:00 exchange-dsp-reporting_v002 graph 02-21T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-02-21 04:00:00+00:00')]
2701549 10-05T16:56:11.306237+00:00 exchange-dsp-reporting_v002 graph 04-05T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-04-05 04:00:00+00:00')]
2701492 10-05T16:54:25.170950+00:00 exchange-dsp-reporting_v002 graph 03-26T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-03-26 04:00:00+00:00')]
2701440 10-05T16:52:59.473916+00:00 exchange-dsp-reporting_v002 graph 05-24T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-05-24 04:00:00+00:00')]
2701290 10-05T16:48:00.483720+00:00 exchange-dsp-reporting_v002 graph 03-14T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-03-14 04:00:00+00:00')]
2701277 10-05T16:47:33.066236+00:00 exchange-dsp-reporting_v002 graph 04-16T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-04-16 04:00:00+00:00')]
2701231 10-05T16:45:47.017948+00:00 exchange-dsp-reporting_v002 graph 07-06T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-07-06 04:00:00+00:00')]
2701212 10-05T16:45:07.634690+00:00 exchange-dsp-reporting_v002 graph 03-30T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-03-30 04:00:00+00:00')]
2701119 10-05T16:41:49.387832+00:00 exchange-dsp-reporting_v002 graph 04-22T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-04-22 04:00:00+00:00')]
2701066 10-05T16:39:34.705554+00:00 exchange-dsp-reporting_v002 graph 2023-11-24T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-11-24T04:00:00+00:00')]
2701063 10-05T16:39:27.371523+00:00 exchange-dsp-reporting_v002 graph 2023-12-27T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-12-27T04:00:00+00:00')]
2700404 10-05T10:03:57.509299+00:00 exchange-dsp-reporting_v002 graph 04-08T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-04-08T04:00:00+00:00')]
2700320 10-05T09:08:17.073463+00:00 exchange-dsp-reporting_v002 create_emr_steps get_logs_with_metadata 08-02T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('task_id', 'create_emr_steps'), ('execution_date', '2024-08-02T04:00:00+00:00'), ('try_number', '1'), ('metadata', 'null')]
2700319 10-05T09:08:01.203685+00:00 exchange-dsp-reporting_v002 create_emr_steps log 08-02T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('task_id', 'create_emr_steps'), ('execution_date', '2024-08-02T04:00:00+00:00')]
2699785 10-05T04:13:32.718616+00:00 exchange-dsp-reporting_v002 check_cluster_status success 10-04T04:00:00+00:00 data.engineers@viooh.com
2699784 10-05T04:13:32.112340+00:00 exchange-dsp-reporting_v002 check_cluster_status cli_run 10-04T04:00:00+00:00 airflow {"host_name": "airflow-worker-0", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'exchange-dsp-reporting_v002', 'check_cluster_status', '2024-10-04T04:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/exchange-reporting/exchange-dsp-reporting_v002.py']"}
2699783 10-05T04:13:32.052918+00:00 exchange-dsp-reporting_v002 check_cluster_status running 10-04T04:00:00+00:00 data.engineers@viooh.com
2699782 10-05T04:13:31.174923+00:00 exchange-dsp-reporting_v002 check_cluster_status cli_run 10-04T04:00:00+00:00 airflow {"host_name": "airflow-worker-0", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'exchange-dsp-reporting_v002', 'check_cluster_status', '2024-10-04T04:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/exchange-reporting/exchange-dsp-reporting_v002.py']"}
2699776 10-05T04:12:15.577668+00:00 exchange-dsp-reporting_v002 check_cluster_status failed 10-04T04:00:00+00:00 data.engineers@viooh.com
2699744 10-05T04:01:21.967798+00:00 exchange-dsp-reporting_v002 check_cluster_status cli_run 10-04T04:00:00+00:00 airflow {"host_name": "airflow-worker-3", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'exchange-dsp-reporting_v002', 'check_cluster_status', '2024-10-04T04:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/exchange-reporting/exchange-dsp-reporting_v002.py']"}
2699743 10-05T04:01:21.925464+00:00 exchange-dsp-reporting_v002 check_cluster_status running 10-04T04:00:00+00:00 data.engineers@viooh.com
2699742 10-05T04:01:21.010487+00:00 exchange-dsp-reporting_v002 check_cluster_status cli_run 10-04T04:00:00+00:00 airflow {"host_name": "airflow-worker-3", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'exchange-dsp-reporting_v002', 'check_cluster_status', '2024-10-04T04:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/exchange-reporting/exchange-dsp-reporting_v002.py']"}
2699733 10-05T04:00:52.591519+00:00 exchange-dsp-reporting_v002 create_cluster_and_add_emr_steps success 10-04T04:00:00+00:00 data.engineers@viooh.com
2699730 10-05T04:00:51.735018+00:00 exchange-dsp-reporting_v002 create_cluster_and_add_emr_steps cli_run 10-04T04:00:00+00:00 airflow {"host_name": "airflow-worker-1", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'exchange-dsp-reporting_v002', 'create_cluster_and_add_emr_steps', '2024-10-04T04:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/exchange-reporting/exchange-dsp-reporting_v002.py']"}
2699729 10-05T04:00:51.682174+00:00 exchange-dsp-reporting_v002 create_cluster_and_add_emr_steps running 10-04T04:00:00+00:00 data.engineers@viooh.com
2699727 10-05T04:00:50.935694+00:00 exchange-dsp-reporting_v002 create_cluster_and_add_emr_steps cli_run 10-04T04:00:00+00:00 airflow {"host_name": "airflow-worker-1", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'exchange-dsp-reporting_v002', 'create_cluster_and_add_emr_steps', '2024-10-04T04:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/exchange-reporting/exchange-dsp-reporting_v002.py']"}
2699723 10-05T04:00:31.677475+00:00 exchange-dsp-reporting_v002 create_emr_steps success 10-04T04:00:00+00:00 data.engineers@viooh.com
2699721 10-05T04:00:29.392634+00:00 exchange-dsp-reporting_v002 create_emr_steps cli_run 10-04T04:00:00+00:00 airflow {"host_name": "airflow-worker-0", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'exchange-dsp-reporting_v002', 'create_emr_steps', '2024-10-04T04:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/exchange-reporting/exchange-dsp-reporting_v002.py']"}
2699720 10-05T04:00:29.285813+00:00 exchange-dsp-reporting_v002 create_emr_steps running 10-04T04:00:00+00:00 data.engineers@viooh.com
2699719 10-05T04:00:27.668316+00:00 exchange-dsp-reporting_v002 create_emr_steps cli_run 10-04T04:00:00+00:00 airflow {"host_name": "airflow-worker-0", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'exchange-dsp-reporting_v002', 'create_emr_steps', '2024-10-04T04:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/exchange-reporting/exchange-dsp-reporting_v002.py']"}
2698913 10-04T19:48:07.710261+00:00 exchange-dsp-reporting_v002 graph 01-05T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-01-05T04:00:00+00:00')]
2698128 10-04T11:37:24.317966+00:00 exchange-dsp-reporting_v002 create_emr_steps task 09-26T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('task_id', 'create_emr_steps'), ('execution_date', '2024-09-26T04:00:00+00:00')]
2697928 10-04T09:58:47.287016+00:00 exchange-dsp-reporting_v002 graph 08-27T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-08-27 04:00:00+00:00')]
2697476 10-04T05:25:04.475949+00:00 exchange-dsp-reporting_v002 graph 05-25T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-05-25T04:00:00+00:00')]
2697356 10-04T04:12:35.220450+00:00 exchange-dsp-reporting_v002 check_cluster_status success 10-03T04:00:00+00:00 data.engineers@viooh.com
2697355 10-04T04:12:34.376668+00:00 exchange-dsp-reporting_v002 check_cluster_status cli_run 10-03T04:00:00+00:00 airflow {"host_name": "airflow-worker-0", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'exchange-dsp-reporting_v002', 'check_cluster_status', '2024-10-03T04:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/exchange-reporting/exchange-dsp-reporting_v002.py']"}
2697354 10-04T04:12:34.308736+00:00 exchange-dsp-reporting_v002 check_cluster_status running 10-03T04:00:00+00:00 data.engineers@viooh.com
2697353 10-04T04:12:33.477525+00:00 exchange-dsp-reporting_v002 check_cluster_status cli_run 10-03T04:00:00+00:00 airflow {"host_name": "airflow-worker-0", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'exchange-dsp-reporting_v002', 'check_cluster_status', '2024-10-03T04:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/exchange-reporting/exchange-dsp-reporting_v002.py']"}
2697351 10-04T04:11:15.052376+00:00 exchange-dsp-reporting_v002 check_cluster_status failed 10-03T04:00:00+00:00 data.engineers@viooh.com
2697322 10-04T04:00:53.414513+00:00 exchange-dsp-reporting_v002 check_cluster_status cli_run 10-03T04:00:00+00:00 airflow {"host_name": "airflow-worker-3", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'exchange-dsp-reporting_v002', 'check_cluster_status', '2024-10-03T04:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/exchange-reporting/exchange-dsp-reporting_v002.py']"}
2697321 10-04T04:00:53.340743+00:00 exchange-dsp-reporting_v002 check_cluster_status running 10-03T04:00:00+00:00 data.engineers@viooh.com
2697320 10-04T04:00:52.400633+00:00 exchange-dsp-reporting_v002 check_cluster_status cli_run 10-03T04:00:00+00:00 airflow {"host_name": "airflow-worker-3", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'exchange-dsp-reporting_v002', 'check_cluster_status', '2024-10-03T04:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/exchange-reporting/exchange-dsp-reporting_v002.py']"}
2697311 10-04T04:00:34.963984+00:00 exchange-dsp-reporting_v002 create_cluster_and_add_emr_steps success 10-03T04:00:00+00:00 data.engineers@viooh.com
2697308 10-04T04:00:34.077667+00:00 exchange-dsp-reporting_v002 create_cluster_and_add_emr_steps cli_run 10-03T04:00:00+00:00 airflow {"host_name": "airflow-worker-1", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'exchange-dsp-reporting_v002', 'create_cluster_and_add_emr_steps', '2024-10-03T04:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/exchange-reporting/exchange-dsp-reporting_v002.py']"}
2697307 10-04T04:00:34.025408+00:00 exchange-dsp-reporting_v002 create_cluster_and_add_emr_steps running 10-03T04:00:00+00:00 data.engineers@viooh.com
2697306 10-04T04:00:33.303915+00:00 exchange-dsp-reporting_v002 create_cluster_and_add_emr_steps cli_run 10-03T04:00:00+00:00 airflow {"host_name": "airflow-worker-1", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'exchange-dsp-reporting_v002', 'create_cluster_and_add_emr_steps', '2024-10-03T04:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/exchange-reporting/exchange-dsp-reporting_v002.py']"}
2697293 10-04T04:00:09.195248+00:00 exchange-dsp-reporting_v002 create_emr_steps success 10-03T04:00:00+00:00 data.engineers@viooh.com