Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
2923657 11-21T23:29:18.492771+00:00 livepop-backup-and-invalid_v002 graph 2021-08-01T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-08-01 02:00:00+00:00')]
2923652 11-21T23:28:18.210105+00:00 livepop-backup-and-invalid_v002 graph 2021-12-14T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-12-14 02:00:00+00:00')]
2923648 11-21T23:27:40.485411+00:00 livepop-backup-and-invalid_v002 graph 2021-10-28T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-10-28 02:00:00+00:00')]
2923629 11-21T23:24:36.501085+00:00 livepop-backup-and-invalid_v002 graph 2021-12-17T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-12-17 02:00:00+00:00')]
2920868 11-21T18:40:20.794745+00:00 livepop-backup-and-invalid_v002 graph 2021-09-24T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-24 02:00:00+00:00')]
2920848 11-21T18:39:08.171558+00:00 livepop-backup-and-invalid_v002 graph 2021-09-06T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-06 02:00:00+00:00')]
2920828 11-21T18:38:18.934736+00:00 livepop-backup-and-invalid_v002 graph 2021-07-28T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-07-28 02:00:00+00:00')]
2920819 11-21T18:38:02.178981+00:00 livepop-backup-and-invalid_v002 graph 2021-10-13T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-10-13 02:00:00+00:00')]
2920799 11-21T18:37:22.267027+00:00 livepop-backup-and-invalid_v002 graph 2021-07-26T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-07-26 02:00:00+00:00')]
2920787 11-21T18:36:45.301558+00:00 livepop-backup-and-invalid_v002 graph 2021-07-27T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-07-27 02:00:00+00:00')]
2920759 11-21T18:35:32.163686+00:00 livepop-backup-and-invalid_v002 graph 2021-10-18T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-10-18 02:00:00+00:00')]
2920744 11-21T18:34:49.309973+00:00 livepop-backup-and-invalid_v002 graph 2022-01-23T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2022-01-23 02:00:00+00:00')]
2920717 11-21T18:33:38.823038+00:00 livepop-backup-and-invalid_v002 graph 2022-01-21T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2022-01-21 02:00:00+00:00')]
2920713 11-21T18:33:23.085673+00:00 livepop-backup-and-invalid_v002 graph 2021-08-03T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-08-03 02:00:00+00:00')]
2920700 11-21T18:32:50.950896+00:00 livepop-backup-and-invalid_v002 graph 2021-10-29T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-10-29 02:00:00+00:00')]
2920678 11-21T18:32:20.619930+00:00 livepop-backup-and-invalid_v002 graph 2021-10-22T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-10-22 02:00:00+00:00')]
2920612 11-21T18:29:49.992307+00:00 livepop-backup-and-invalid_v002 graph 2021-06-25T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-06-25 02:00:00+00:00')]
2920611 11-21T18:29:49.990336+00:00 livepop-backup-and-invalid_v002 graph 2021-08-16T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-08-16 02:00:00+00:00')]
2920560 11-21T18:28:17.940614+00:00 livepop-backup-and-invalid_v002 graph 2021-10-27T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-10-27 02:00:00+00:00')]
2920518 11-21T18:26:27.486884+00:00 livepop-backup-and-invalid_v002 graph 2021-08-29T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-08-29 02:00:00+00:00')]
2920510 11-21T18:26:06.048351+00:00 livepop-backup-and-invalid_v002 graph 2021-09-11T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-11 02:00:00+00:00')]
2920467 11-21T18:24:33.956532+00:00 livepop-backup-and-invalid_v002 graph 2021-09-29T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-29 02:00:00+00:00')]
2920465 11-21T18:24:32.916522+00:00 livepop-backup-and-invalid_v002 graph 2021-10-07T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-10-07 02:00:00+00:00')]
2920464 11-21T18:24:32.915674+00:00 livepop-backup-and-invalid_v002 graph 2021-09-20T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-20 02:00:00+00:00')]
2920460 11-21T18:24:22.947798+00:00 livepop-backup-and-invalid_v002 graph 2021-09-09T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-09 02:00:00+00:00')]
2920440 11-21T18:23:42.514225+00:00 livepop-backup-and-invalid_v002 graph 2021-10-05T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-10-05 02:00:00+00:00')]
2920427 11-21T18:22:59.576019+00:00 livepop-backup-and-invalid_v002 graph 2021-09-28T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-28 02:00:00+00:00')]
2920352 11-21T18:19:31.933249+00:00 livepop-backup-and-invalid_v002 graph 2022-01-27T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2022-01-27 02:00:00+00:00')]
2920307 11-21T18:18:21.471857+00:00 livepop-backup-and-invalid_v002 graph 2021-10-30T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-10-30 02:00:00+00:00')]
2920259 11-21T18:16:13.033081+00:00 livepop-backup-and-invalid_v002 graph 2021-10-09T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-10-09 02:00:00+00:00')]
2920253 11-21T18:15:56.270258+00:00 livepop-backup-and-invalid_v002 graph 2021-09-01T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-01 02:00:00+00:00')]
2920237 11-21T18:15:19.612329+00:00 livepop-backup-and-invalid_v002 graph 2021-10-08T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-10-08 02:00:00+00:00')]
2920227 11-21T18:14:59.002583+00:00 livepop-backup-and-invalid_v002 graph 2021-06-28T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-06-28 02:00:00+00:00')]
2920189 11-21T18:13:17.694869+00:00 livepop-backup-and-invalid_v002 graph 2021-09-22T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-22 02:00:00+00:00')]
2917154 11-21T14:37:00.638663+00:00 livepop-backup-and-invalid_v002 duration anonymous [('dag_id', 'livepop-backup-and-invalid_v002')]
2915492 11-21T13:52:08.222843+00:00 livepop-backup-and-invalid_v002 tree anonymous [('dag_id', 'livepop-backup-and-invalid_v002')]
2914993 11-21T13:38:04.338596+00:00 livepop-backup-and-invalid_v002 gantt anonymous [('dag_id', 'livepop-backup-and-invalid_v002')]
2887604 11-14T11:30:21.772771+00:00 livepop-backup-and-invalid_v002 gantt anonymous [('dag_id', 'livepop-backup-and-invalid_v002')]
2869800 11-10T04:14:21.051475+00:00 livepop-backup-and-invalid_v002 graph 2021-08-29T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-08-29 02:00:00+00:00')]
2869299 11-10T01:05:06.263125+00:00 livepop-backup-and-invalid_v002 graph 2021-09-25T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-25 02:00:00+00:00')]
2869140 11-10T00:59:42.698295+00:00 livepop-backup-and-invalid_v002 graph 2021-06-28T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-06-28 02:00:00+00:00')]
2869056 11-10T00:55:58.928683+00:00 livepop-backup-and-invalid_v002 graph 2021-07-27T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-07-27 02:00:00+00:00')]
2868726 11-10T00:47:42.920599+00:00 livepop-backup-and-invalid_v002 graph 2021-09-27T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-27 02:00:00+00:00')]
2868662 11-10T00:46:36.845455+00:00 livepop-backup-and-invalid_v002 graph 2021-09-29T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-29 02:00:00+00:00')]
2868371 11-10T00:40:30.852173+00:00 livepop-backup-and-invalid_v002 graph 2021-07-28T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-07-28 02:00:00+00:00')]
2868309 11-10T00:39:18.023790+00:00 livepop-backup-and-invalid_v002 graph 2021-09-28T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-28 02:00:00+00:00')]
2868286 11-10T00:38:43.144599+00:00 livepop-backup-and-invalid_v002 graph 2021-09-26T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-26 02:00:00+00:00')]
2868115 11-10T00:33:44.930375+00:00 livepop-backup-and-invalid_v002 graph 2021-09-22T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-22 02:00:00+00:00')]
2867398 11-09T19:40:06.034394+00:00 livepop-backup-and-invalid_v002 graph 2021-09-09T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-09 02:00:00+00:00')]
2867275 11-09T19:25:53.692209+00:00 livepop-backup-and-invalid_v002 graph 2021-09-11T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-11 02:00:00+00:00')]
2867221 11-09T19:21:54.726947+00:00 livepop-backup-and-invalid_v002 graph 2021-09-30T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-30 02:00:00+00:00')]
2867029 11-09T19:13:38.038910+00:00 livepop-backup-and-invalid_v002 graph 2021-09-13T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-13 02:00:00+00:00')]
2866647 11-09T19:06:03.603122+00:00 livepop-backup-and-invalid_v002 graph 2021-09-17T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-17 02:00:00+00:00')]
2866434 11-09T19:01:23.812672+00:00 livepop-backup-and-invalid_v002 graph 2021-09-18T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-18 02:00:00+00:00')]
2865406 11-09T18:50:10.258057+00:00 livepop-backup-and-invalid_v002 graph 2021-09-21T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-21 02:00:00+00:00')]
2863580 11-09T05:06:06.961212+00:00 livepop-backup-and-invalid_v002 graph 2021-06-25T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-06-25 02:00:00+00:00')]
2863447 11-09T05:02:58.045891+00:00 livepop-backup-and-invalid_v002 graph 2021-10-27T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-10-27 02:00:00+00:00')]
2863441 11-09T05:02:49.840357+00:00 livepop-backup-and-invalid_v002 graph 2021-08-06T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-08-06 02:00:00+00:00')]
2863421 11-09T05:01:01.217188+00:00 livepop-backup-and-invalid_v002 graph 2021-10-14T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-10-14 02:00:00+00:00')]
2863311 11-09T04:57:53.414644+00:00 livepop-backup-and-invalid_v002 graph 2021-07-30T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-07-30 02:00:00+00:00')]
2863271 11-09T04:57:12.777535+00:00 livepop-backup-and-invalid_v002 graph 2021-06-25T15:38:49.157551+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-06-25 15:38:49.157551+00:00')]
2863218 11-09T04:56:27.450006+00:00 livepop-backup-and-invalid_v002 graph 2021-10-17T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-10-17 02:00:00+00:00')]
2863203 11-09T04:56:17.966399+00:00 livepop-backup-and-invalid_v002 graph 2021-08-03T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-08-03 02:00:00+00:00')]
2863178 11-09T04:55:44.272870+00:00 livepop-backup-and-invalid_v002 graph 2021-08-20T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-08-20 02:00:00+00:00')]
2863177 11-09T04:55:44.272639+00:00 livepop-backup-and-invalid_v002 graph 2021-08-16T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-08-16 02:00:00+00:00')]
2863072 11-09T04:54:08.515338+00:00 livepop-backup-and-invalid_v002 graph 2021-06-27T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-06-27 02:00:00+00:00')]
2862882 11-09T04:50:35.560140+00:00 livepop-backup-and-invalid_v002 graph 2021-06-28T12:09:41.033147+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-06-28 12:09:41.033147+00:00')]
2862857 11-09T04:50:09.351495+00:00 livepop-backup-and-invalid_v002 graph 2021-10-22T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-10-22 02:00:00+00:00')]
2862856 11-09T04:50:09.349044+00:00 livepop-backup-and-invalid_v002 graph 2021-10-24T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-10-24 02:00:00+00:00')]
2862757 11-09T04:48:30.280887+00:00 livepop-backup-and-invalid_v002 graph 2021-08-04T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-08-04 02:00:00+00:00')]
2860220 11-08T21:45:48.842840+00:00 livepop-backup-and-invalid_v002 duration anonymous [('dag_id', 'livepop-backup-and-invalid_v002')]
2858247 11-08T04:13:04.451624+00:00 livepop-backup-and-invalid_v002 graph anonymous [('dag_id', 'livepop-backup-and-invalid_v002')]
2848854 11-04T14:18:03.039635+00:00 livepop-backup-and-invalid_v002 graph 2022-01-04T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2022-01-04 02:00:00+00:00')]
2820663 10-24T11:25:32.600718+00:00 livepop-backup-and-invalid_v002 tree anonymous [('dag_id', 'livepop-backup-and-invalid_v002')]
2708690 10-05T18:16:58.535326+00:00 livepop-backup-and-invalid_v002 graph 2022-01-23T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2022-01-23 02:00:00+00:00')]
2707419 10-05T18:08:25.582777+00:00 livepop-backup-and-invalid_v002 graph 2022-01-24T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2022-01-24 02:00:00+00:00')]
2707203 10-05T18:06:49.090622+00:00 livepop-backup-and-invalid_v002 graph 2022-01-27T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2022-01-27 02:00:00+00:00')]
2707166 10-05T18:06:31.262502+00:00 livepop-backup-and-invalid_v002 graph 2022-01-26T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2022-01-26 02:00:00+00:00')]
2706805 10-05T18:03:56.741169+00:00 livepop-backup-and-invalid_v002 graph 2022-01-20T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2022-01-20 02:00:00+00:00')]
2706641 10-05T18:02:43.501593+00:00 livepop-backup-and-invalid_v002 graph 2022-01-25T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2022-01-25 02:00:00+00:00')]
2706056 10-05T17:58:39.799994+00:00 livepop-backup-and-invalid_v002 graph 2022-01-21T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2022-01-21 02:00:00+00:00')]
2705986 10-05T17:58:04.663935+00:00 livepop-backup-and-invalid_v002 graph 2022-01-22T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2022-01-22 02:00:00+00:00')]
2704219 10-05T17:30:14.316881+00:00 livepop-backup-and-invalid_v002 landing_times anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('days', '30')]
2702554 10-05T17:14:36.134386+00:00 livepop-backup-and-invalid_v002 duration anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('days', '30')]
2678965 09-26T23:49:36.634470+00:00 livepop-backup-and-invalid_v002 create_emr_steps task 2021-08-13T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('task_id', 'create_emr_steps'), ('execution_date', '2021-08-13T02:00:00+00:00')]
2623481 09-20T01:44:01.807365+00:00 livepop-backup-and-invalid_v002 graph 2021-09-03T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-03 02:00:00+00:00')]
2623402 09-20T01:40:26.291143+00:00 livepop-backup-and-invalid_v002 graph 2021-09-02T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-02 02:00:00+00:00')]
2623368 09-20T01:39:13.925492+00:00 livepop-backup-and-invalid_v002 graph 2021-09-04T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-04 02:00:00+00:00')]
2623323 09-20T01:37:27.407785+00:00 livepop-backup-and-invalid_v002 graph 2021-08-30T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-08-30 02:00:00+00:00')]
2623284 09-20T01:36:14.137957+00:00 livepop-backup-and-invalid_v002 graph 2021-08-31T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-08-31 02:00:00+00:00')]
2623206 09-20T01:32:44.646495+00:00 livepop-backup-and-invalid_v002 graph 2021-09-01T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-01 02:00:00+00:00')]
2623190 09-20T01:32:03.552652+00:00 livepop-backup-and-invalid_v002 graph 2021-08-25T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-08-25 02:00:00+00:00')]
2623179 09-20T01:31:52.975015+00:00 livepop-backup-and-invalid_v002 graph 2021-09-05T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-09-05 02:00:00+00:00')]
2623135 09-20T01:30:16.197960+00:00 livepop-backup-and-invalid_v002 graph 2021-08-24T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-08-24 02:00:00+00:00')]
2623098 09-20T01:28:14.118132+00:00 livepop-backup-and-invalid_v002 graph 2021-08-26T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-08-26 02:00:00+00:00')]
2622987 09-20T01:22:44.833903+00:00 livepop-backup-and-invalid_v002 graph 2021-08-28T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-08-28 02:00:00+00:00')]
2621732 09-19T23:02:44.799413+00:00 livepop-backup-and-invalid_v002 graph 2021-07-26T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-07-26 02:00:00+00:00')]
2621543 09-19T23:02:07.302592+00:00 livepop-backup-and-invalid_v002 graph 2021-07-01T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-07-01 02:00:00+00:00')]
2620374 09-19T22:58:40.896009+00:00 livepop-backup-and-invalid_v002 graph 2021-06-29T02:00:00+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-06-29 02:00:00+00:00')]
2619835 09-19T22:57:09.575014+00:00 livepop-backup-and-invalid_v002 graph 2021-06-28T15:33:28.231142+00:00 anonymous [('dag_id', 'livepop-backup-and-invalid_v002'), ('execution_date', '2021-06-28 15:33:28.231142+00:00')]