Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
2913950 11-21T12:07:50.382576+00:00 livepop-invalid-flow_v002 graph 2022-05-15T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-05-15T02:00:00+00:00')]
2913934 11-21T12:07:29.892106+00:00 livepop-invalid-flow_v002 graph 2022-08-13T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-08-13 02:00:00+00:00')]
2913865 11-21T12:06:08.860718+00:00 livepop-invalid-flow_v002 graph 2022-12-23T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-12-23T02:00:00+00:00')]
2913858 11-21T12:06:03.753693+00:00 livepop-invalid-flow_v002 graph 2022-12-30T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-12-30T02:00:00+00:00')]
2913857 11-21T12:06:03.749111+00:00 livepop-invalid-flow_v002 graph 2022-11-22T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-11-22T02:00:00+00:00')]
2913758 11-21T12:03:24.661079+00:00 livepop-invalid-flow_v002 graph 2022-10-24T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-10-24T02:00:00+00:00')]
2913752 11-21T12:03:14.766246+00:00 livepop-invalid-flow_v002 graph 2022-09-06T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-09-06T02:00:00+00:00')]
2913705 11-21T12:01:53.955235+00:00 livepop-invalid-flow_v002 graph 2022-07-09T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-07-09T02:00:00+00:00')]
2913544 11-21T11:58:21.562469+00:00 livepop-invalid-flow_v002 graph 2022-08-11T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-08-11T02:00:00+00:00')]
2913543 11-21T11:58:21.562370+00:00 livepop-invalid-flow_v002 graph 2022-05-02T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-05-02T02:00:00+00:00')]
2913516 11-21T11:57:38.211463+00:00 livepop-invalid-flow_v002 graph 2022-07-27T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-07-27 02:00:00+00:00')]
2913489 11-21T11:57:10.858382+00:00 livepop-invalid-flow_v002 graph 2022-05-30T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-05-30 02:00:00+00:00')]
2913321 11-21T11:52:21.557160+00:00 livepop-invalid-flow_v002 graph 2022-06-10T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-06-10 02:00:00+00:00')]
2913305 11-21T11:52:06.812030+00:00 livepop-invalid-flow_v002 graph 2022-07-21T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-07-21 02:00:00+00:00')]
2913266 11-21T11:51:15.578936+00:00 livepop-invalid-flow_v002 graph 2022-08-06T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-08-06 02:00:00+00:00')]
2913258 11-21T11:51:04.734324+00:00 livepop-invalid-flow_v002 graph 2022-06-26T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-06-26 02:00:00+00:00')]
2913169 11-21T11:48:39.774018+00:00 livepop-invalid-flow_v002 graph 2022-07-26T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-07-26 02:00:00+00:00')]
2913151 11-21T11:48:22.034294+00:00 livepop-invalid-flow_v002 graph 2022-08-16T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-08-16 02:00:00+00:00')]
2913033 11-21T11:44:51.370241+00:00 livepop-invalid-flow_v002 graph 2022-07-11T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-07-11 02:00:00+00:00')]
2912970 11-21T11:43:09.882548+00:00 livepop-invalid-flow_v002 graph 2022-07-02T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-07-02 02:00:00+00:00')]
2912947 11-21T11:42:37.283396+00:00 livepop-invalid-flow_v002 graph 2022-09-25T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-09-25T02:00:00+00:00')]
2912934 11-21T11:42:20.312354+00:00 livepop-invalid-flow_v002 graph 2022-09-26T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-09-26T02:00:00+00:00')]
2912800 11-21T11:39:14.397887+00:00 livepop-invalid-flow_v002 graph 2022-09-03T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-09-03T02:00:00+00:00')]
2912755 11-21T11:38:09.463013+00:00 livepop-invalid-flow_v002 graph 2022-08-20T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-08-20 02:00:00+00:00')]
2912720 11-21T11:37:18.848822+00:00 livepop-invalid-flow_v002 graph 2022-08-31T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-08-31 02:00:00+00:00')]
2912719 11-21T11:37:18.848799+00:00 livepop-invalid-flow_v002 graph 2022-05-12T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-05-12 02:00:00+00:00')]
2912700 11-21T11:36:42.329449+00:00 livepop-invalid-flow_v002 graph 2022-08-07T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-08-07 02:00:00+00:00')]
2912699 11-21T11:36:42.327681+00:00 livepop-invalid-flow_v002 graph 2022-08-03T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-08-03 02:00:00+00:00')]
2912674 11-21T11:35:49.738725+00:00 livepop-invalid-flow_v002 graph 2022-07-17T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-07-17T02:00:00+00:00')]
2912673 11-21T11:35:48.559443+00:00 livepop-invalid-flow_v002 graph 2022-09-27T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-09-27T02:00:00+00:00')]
2912650 11-21T11:35:22.129897+00:00 livepop-invalid-flow_v002 graph 2022-11-15T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-11-15T02:00:00+00:00')]
2912643 11-21T11:35:14.151655+00:00 livepop-invalid-flow_v002 graph 2022-06-27T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-06-27 02:00:00+00:00')]
2912637 11-21T11:35:04.511403+00:00 livepop-invalid-flow_v002 graph 2022-10-09T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-10-09T02:00:00+00:00')]
2912562 11-21T11:32:56.835297+00:00 livepop-invalid-flow_v002 graph 2022-10-23T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-10-23T02:00:00+00:00')]
2912543 11-21T11:32:25.080098+00:00 livepop-invalid-flow_v002 graph 2022-11-08T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-11-08T02:00:00+00:00')]
2912533 11-21T11:31:55.267047+00:00 livepop-invalid-flow_v002 graph 2022-07-30T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-07-30 02:00:00+00:00')]
2912531 11-21T11:31:54.023276+00:00 livepop-invalid-flow_v002 graph 2022-08-21T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-08-21 02:00:00+00:00')]
2912512 11-21T11:31:06.969418+00:00 livepop-invalid-flow_v002 graph 2022-07-13T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-07-13T02:00:00+00:00')]
2912473 11-21T11:29:56.702107+00:00 livepop-invalid-flow_v002 graph 2022-10-20T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-10-20T02:00:00+00:00')]
2912433 11-21T11:27:57.246992+00:00 livepop-invalid-flow_v002 graph 2022-10-26T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-10-26T02:00:00+00:00')]
2912417 11-21T11:27:32.552530+00:00 livepop-invalid-flow_v002 graph 2022-06-28T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-06-28 02:00:00+00:00')]
2912330 11-21T11:20:02.809179+00:00 livepop-invalid-flow_v002 graph 2022-12-20T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-12-20T02:00:00+00:00')]
2912259 11-21T11:16:35.364412+00:00 livepop-invalid-flow_v002 graph 2022-11-05T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-11-05T02:00:00+00:00')]
2912250 11-21T11:15:58.188106+00:00 livepop-invalid-flow_v002 graph 2022-07-23T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-07-23T02:00:00+00:00')]
2912243 11-21T11:15:34.731133+00:00 livepop-invalid-flow_v002 graph 2022-09-29T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-09-29T02:00:00+00:00')]
2912179 11-21T11:13:09.345863+00:00 livepop-invalid-flow_v002 graph 2022-11-18T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-11-18T02:00:00+00:00')]
2912108 11-21T11:10:30.290501+00:00 livepop-invalid-flow_v002 graph 2022-07-16T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-07-16T02:00:00+00:00')]
2912107 11-21T11:10:28.611080+00:00 livepop-invalid-flow_v002 graph 2022-10-29T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-10-29T02:00:00+00:00')]
2911940 11-21T11:03:04.510643+00:00 livepop-invalid-flow_v002 graph 2022-11-06T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-11-06T02:00:00+00:00')]
2911935 11-21T11:02:50.340702+00:00 livepop-invalid-flow_v002 graph 2022-05-23T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-05-23T02:00:00+00:00')]
2911885 11-21T11:01:05.311013+00:00 livepop-invalid-flow_v002 graph 2022-10-16T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-10-16T02:00:00+00:00')]
2911743 11-21T10:57:51.614322+00:00 livepop-invalid-flow_v002 graph 2022-09-04T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-09-04T02:00:00+00:00')]
2911647 11-21T10:54:37.250673+00:00 livepop-invalid-flow_v002 graph 2022-10-05T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-10-05T02:00:00+00:00')]
2911600 11-21T10:52:52.750368+00:00 livepop-invalid-flow_v002 graph 2023-01-02T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2023-01-02T02:00:00+00:00')]
2911354 11-21T10:44:54.416414+00:00 livepop-invalid-flow_v002 graph 2022-09-23T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-09-23T02:00:00+00:00')]
2911255 11-21T10:41:55.680483+00:00 livepop-invalid-flow_v002 graph 2022-05-24T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-05-24T02:00:00+00:00')]
2911241 11-21T10:41:04.173734+00:00 livepop-invalid-flow_v002 graph 2022-09-20T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-09-20T02:00:00+00:00')]
2911239 11-21T10:41:02.740360+00:00 livepop-invalid-flow_v002 graph 2022-09-12T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-09-12T02:00:00+00:00')]
2911195 11-21T10:39:23.258303+00:00 livepop-invalid-flow_v002 graph 2022-08-08T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-08-08T02:00:00+00:00')]
2910850 11-21T10:28:01.174833+00:00 livepop-invalid-flow_v002 graph 2022-10-08T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-10-08T02:00:00+00:00')]
2910832 11-21T10:27:33.222810+00:00 livepop-invalid-flow_v002 graph 2022-10-14T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-10-14 02:00:00+00:00')]
2910819 11-21T10:26:54.825581+00:00 livepop-invalid-flow_v002 graph 2022-05-25T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-05-25 02:00:00+00:00')]
2910792 11-21T10:24:51.918976+00:00 livepop-invalid-flow_v002 duration anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('days', '30')]
2910782 11-21T10:23:59.427103+00:00 livepop-invalid-flow_v002 graph 2022-05-21T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-05-21 02:00:00+00:00')]
2910764 11-21T10:22:43.426436+00:00 livepop-invalid-flow_v002 graph 2022-07-15T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-07-15 02:00:00+00:00')]
2910757 11-21T10:22:24.960062+00:00 livepop-invalid-flow_v002 graph 2022-05-20T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-05-20 02:00:00+00:00')]
2910746 11-21T10:21:38.655686+00:00 livepop-invalid-flow_v002 graph 2022-08-23T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-08-23 02:00:00+00:00')]
2910743 11-21T10:21:27.943052+00:00 livepop-invalid-flow_v002 graph 2022-09-11T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-09-11 02:00:00+00:00')]
2910572 11-21T09:28:43.356100+00:00 livepop-invalid-flow_v002 graph 2022-12-24T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-12-24 02:00:00+00:00')]
2910544 11-21T09:27:05.395164+00:00 livepop-invalid-flow_v002 graph 2022-11-13T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-11-13 02:00:00+00:00')]
2910534 11-21T09:25:22.725630+00:00 livepop-invalid-flow_v002 graph 2022-11-10T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-11-10 02:00:00+00:00')]
2910444 11-21T09:18:21.204797+00:00 livepop-invalid-flow_v002 graph 2022-10-09T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-10-09 02:00:00+00:00')]
2910428 11-21T09:17:35.495090+00:00 livepop-invalid-flow_v002 graph 2022-07-25T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-07-25 02:00:00+00:00')]
2910420 11-21T09:17:22.242634+00:00 livepop-invalid-flow_v002 graph 2022-10-20T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-10-20 02:00:00+00:00')]
2910400 11-21T09:16:08.017923+00:00 livepop-invalid-flow_v002 graph 2022-08-18T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-08-18 02:00:00+00:00')]
2910394 11-21T09:15:55.857422+00:00 livepop-invalid-flow_v002 graph 2022-08-10T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-08-10 02:00:00+00:00')]
2910374 11-21T09:14:47.005720+00:00 livepop-invalid-flow_v002 graph 2022-06-06T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-06-06 02:00:00+00:00')]
2910369 11-21T09:14:31.037684+00:00 livepop-invalid-flow_v002 graph 2022-06-04T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-06-04 02:00:00+00:00')]
2910370 11-21T09:14:31.034998+00:00 livepop-invalid-flow_v002 graph 2022-05-07T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-05-07 02:00:00+00:00')]
2910317 11-21T09:12:47.868002+00:00 livepop-invalid-flow_v002 graph 2022-08-11T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-08-11 02:00:00+00:00')]
2910299 11-21T09:12:26.699184+00:00 livepop-invalid-flow_v002 graph 2022-11-17T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-11-17 02:00:00+00:00')]
2910277 11-21T09:11:19.937095+00:00 livepop-invalid-flow_v002 graph 2022-07-12T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-07-12 02:00:00+00:00')]
2910227 11-21T09:09:07.290136+00:00 livepop-invalid-flow_v002 graph 2022-10-25T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-10-25 02:00:00+00:00')]
2910205 11-21T09:08:10.724082+00:00 livepop-invalid-flow_v002 graph 2022-10-06T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-10-06 02:00:00+00:00')]
2910183 11-21T09:07:37.408514+00:00 livepop-invalid-flow_v002 graph 2022-07-17T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-07-17 02:00:00+00:00')]
2910154 11-21T09:06:55.395801+00:00 livepop-invalid-flow_v002 graph 2022-09-02T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-09-02 02:00:00+00:00')]
2910129 11-21T09:06:21.154109+00:00 livepop-invalid-flow_v002 graph 2022-09-21T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-09-21 02:00:00+00:00')]
2910105 11-21T09:05:41.246774+00:00 livepop-invalid-flow_v002 graph 2022-09-24T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-09-24 02:00:00+00:00')]
2910089 11-21T09:05:02.416071+00:00 livepop-invalid-flow_v002 graph 2022-10-26T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-10-26 02:00:00+00:00')]
2910088 11-21T09:05:02.415719+00:00 livepop-invalid-flow_v002 graph 2022-11-07T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-11-07 02:00:00+00:00')]
2910081 11-21T09:04:47.211099+00:00 livepop-invalid-flow_v002 graph 2023-01-01T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2023-01-01 02:00:00+00:00')]
2910079 11-21T09:04:46.550794+00:00 livepop-invalid-flow_v002 graph 2022-10-18T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-10-18 02:00:00+00:00')]
2910056 11-21T09:04:08.106449+00:00 livepop-invalid-flow_v002 graph 2022-06-11T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-06-11 02:00:00+00:00')]
2910035 11-21T09:03:25.950086+00:00 livepop-invalid-flow_v002 graph 2022-06-17T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-06-17 02:00:00+00:00')]
2910015 11-21T09:02:52.489358+00:00 livepop-invalid-flow_v002 tree anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('num_runs', '25')]
2909975 11-21T09:01:32.975102+00:00 livepop-invalid-flow_v002 graph 2022-12-28T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-12-28 02:00:00+00:00')]
2909958 11-21T09:01:10.182013+00:00 livepop-invalid-flow_v002 graph 2022-09-26T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-09-26 02:00:00+00:00')]
2909957 11-21T09:01:10.179250+00:00 livepop-invalid-flow_v002 graph 2022-09-27T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-09-27 02:00:00+00:00')]
2909933 11-21T09:00:49.636266+00:00 livepop-invalid-flow_v002 graph 2022-07-22T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-07-22 02:00:00+00:00')]
2909906 11-21T09:00:28.704370+00:00 livepop-invalid-flow_v002 graph 2022-09-28T02:00:00+00:00 anonymous [('dag_id', 'livepop-invalid-flow_v002'), ('execution_date', '2022-09-28 02:00:00+00:00')]