Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
2912091 11-21T11:09:54.719482+00:00 exchange-dsp-reporting_v002 graph 01-12T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-01-12 04:00:00+00:00')]
2912011 11-21T11:05:49.505397+00:00 exchange-dsp-reporting_v002 graph 08-14T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-08-14T04:00:00+00:00')]
2912009 11-21T11:05:43.780452+00:00 exchange-dsp-reporting_v002 graph 08-22T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-08-22T04:00:00+00:00')]
2911925 11-21T11:02:32.825257+00:00 exchange-dsp-reporting_v002 graph 09-13T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-13T04:00:00+00:00')]
2911888 11-21T11:01:08.440806+00:00 exchange-dsp-reporting_v002 graph 05-08T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-05-08 04:00:00+00:00')]
2911767 11-21T10:58:31.110433+00:00 exchange-dsp-reporting_v002 graph 09-10T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-10T04:00:00+00:00')]
2911708 11-21T10:56:27.858580+00:00 exchange-dsp-reporting_v002 graph 06-13T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-06-13 04:00:00+00:00')]
2911682 11-21T10:55:23.957321+00:00 exchange-dsp-reporting_v002 graph 10-22T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-22T04:00:00+00:00')]
2911648 11-21T10:54:39.566540+00:00 exchange-dsp-reporting_v002 graph 09-08T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-08T04:00:00+00:00')]
2911607 11-21T10:53:10.737376+00:00 exchange-dsp-reporting_v002 graph 03-01T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-03-01 04:00:00+00:00')]
2911606 11-21T10:53:08.311818+00:00 exchange-dsp-reporting_v002 graph 10-30T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-30T04:00:00+00:00')]
2911461 11-21T10:48:48.859026+00:00 exchange-dsp-reporting_v002 graph 09-27T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-27T04:00:00+00:00')]
2911341 11-21T10:44:23.156397+00:00 exchange-dsp-reporting_v002 graph 09-18T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-18T04:00:00+00:00')]
2911279 11-21T10:42:33.956462+00:00 exchange-dsp-reporting_v002 graph 10-29T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-29T04:00:00+00:00')]
2911134 11-21T10:37:18.464532+00:00 exchange-dsp-reporting_v002 graph 11-08T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-11-08T04:00:00+00:00')]
2911049 11-21T10:34:34.301667+00:00 exchange-dsp-reporting_v002 graph 01-15T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-01-15 04:00:00+00:00')]
2911033 11-21T10:34:03.205033+00:00 exchange-dsp-reporting_v002 graph 08-20T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-08-20T04:00:00+00:00')]
2910966 11-21T10:31:57.241663+00:00 exchange-dsp-reporting_v002 graph 09-11T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-11T04:00:00+00:00')]
2910954 11-21T10:31:29.697462+00:00 exchange-dsp-reporting_v002 graph 03-17T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-03-17 04:00:00+00:00')]
2910772 11-21T10:23:13.609424+00:00 exchange-dsp-reporting_v002 graph 08-16T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-08-16 04:00:00+00:00')]
2910767 11-21T10:22:52.859950+00:00 exchange-dsp-reporting_v002 graph 08-17T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-08-17 04:00:00+00:00')]
2910754 11-21T10:22:15.142408+00:00 exchange-dsp-reporting_v002 graph 11-20T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-11-20T04:00:00+00:00')]
2910745 11-21T10:21:38.350095+00:00 exchange-dsp-reporting_v002 graph 09-25T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-25 04:00:00+00:00')]
2910727 11-21T10:20:05.611485+00:00 exchange-dsp-reporting_v002 graph 09-14T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-14 04:00:00+00:00')]
2910695 11-21T10:17:40.511180+00:00 exchange-dsp-reporting_v002 graph 09-07T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-07 04:00:00+00:00')]
2910690 11-21T10:17:28.117610+00:00 exchange-dsp-reporting_v002 graph 09-12T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-12 04:00:00+00:00')]
2910567 11-21T09:27:48.488165+00:00 exchange-dsp-reporting_v002 graph 10-16T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-16 04:00:00+00:00')]
2910562 11-21T09:27:38.340913+00:00 exchange-dsp-reporting_v002 graph 11-05T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-11-05 04:00:00+00:00')]
2910504 11-21T09:23:34.912933+00:00 exchange-dsp-reporting_v002 graph 10-19T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-19 04:00:00+00:00')]
2910501 11-21T09:23:12.855708+00:00 exchange-dsp-reporting_v002 graph 11-06T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-11-06 04:00:00+00:00')]
2910449 11-21T09:18:36.281616+00:00 exchange-dsp-reporting_v002 tries anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('days', '30')]
2910436 11-21T09:17:44.420056+00:00 exchange-dsp-reporting_v002 graph 10-20T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-20 04:00:00+00:00')]
2910435 11-21T09:17:44.418975+00:00 exchange-dsp-reporting_v002 graph 10-13T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-13 04:00:00+00:00')]
2910429 11-21T09:17:35.495200+00:00 exchange-dsp-reporting_v002 graph 08-15T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-08-15 04:00:00+00:00')]
2910391 11-21T09:15:31.567293+00:00 exchange-dsp-reporting_v002 graph 08-26T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-08-26 04:00:00+00:00')]
2910353 11-21T09:13:48.435940+00:00 exchange-dsp-reporting_v002 graph 08-13T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-08-13 04:00:00+00:00')]
2910309 11-21T09:12:40.511753+00:00 exchange-dsp-reporting_v002 graph 08-29T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-08-29 04:00:00+00:00')]
2910274 11-21T09:10:58.417845+00:00 exchange-dsp-reporting_v002 graph 09-16T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-16 04:00:00+00:00')]
2910266 11-21T09:10:36.682581+00:00 exchange-dsp-reporting_v002 graph 09-21T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-21 04:00:00+00:00')]
2910246 11-21T09:10:00.793135+00:00 exchange-dsp-reporting_v002 graph 10-15T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-15 04:00:00+00:00')]
2910245 11-21T09:09:58.835378+00:00 exchange-dsp-reporting_v002 graph 09-19T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-19 04:00:00+00:00')]
2910225 11-21T09:09:06.696810+00:00 exchange-dsp-reporting_v002 graph 09-07T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-07 04:00:00+00:00')]
2910221 11-21T09:08:51.683359+00:00 exchange-dsp-reporting_v002 graph 10-26T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-26 04:00:00+00:00')]
2910216 11-21T09:08:34.611606+00:00 exchange-dsp-reporting_v002 graph 09-23T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-23 04:00:00+00:00')]
2910201 11-21T09:07:58.884172+00:00 exchange-dsp-reporting_v002 graph 10-23T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-23 04:00:00+00:00')]
2910200 11-21T09:07:58.881970+00:00 exchange-dsp-reporting_v002 graph 09-01T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-01 04:00:00+00:00')]
2910196 11-21T09:07:51.013800+00:00 exchange-dsp-reporting_v002 graph 11-09T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-11-09 04:00:00+00:00')]
2910139 11-21T09:06:30.082459+00:00 exchange-dsp-reporting_v002 duration anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('days', '30')]
2910086 11-21T09:05:01.714636+00:00 exchange-dsp-reporting_v002 graph 10-09T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-09 04:00:00+00:00')]
2910037 11-21T09:03:27.716681+00:00 exchange-dsp-reporting_v002 graph 10-03T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-03 04:00:00+00:00')]
2910030 11-21T09:03:18.453419+00:00 exchange-dsp-reporting_v002 graph 08-23T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-08-23 04:00:00+00:00')]
2910018 11-21T09:02:58.651255+00:00 exchange-dsp-reporting_v002 graph 09-22T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-22 04:00:00+00:00')]
2910017 11-21T09:02:58.650944+00:00 exchange-dsp-reporting_v002 graph 08-25T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-08-25 04:00:00+00:00')]
2910005 11-21T09:02:09.072222+00:00 exchange-dsp-reporting_v002 graph 08-18T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-08-18 04:00:00+00:00')]
2909970 11-21T09:01:26.943448+00:00 exchange-dsp-reporting_v002 graph 10-12T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-12 04:00:00+00:00')]
2909892 11-21T09:00:22.278455+00:00 exchange-dsp-reporting_v002 graph 10-07T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-07 04:00:00+00:00')]
2909891 11-21T09:00:22.276133+00:00 exchange-dsp-reporting_v002 graph 10-10T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-10 04:00:00+00:00')]
2909814 11-21T08:57:42.010708+00:00 exchange-dsp-reporting_v002 graph 10-24T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-24 04:00:00+00:00')]
2909810 11-21T08:57:39.610117+00:00 exchange-dsp-reporting_v002 graph 10-14T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-14 04:00:00+00:00')]
2909792 11-21T08:57:02.912288+00:00 exchange-dsp-reporting_v002 graph 11-16T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-11-16 04:00:00+00:00')]
2909790 11-21T08:57:02.911346+00:00 exchange-dsp-reporting_v002 graph 11-02T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-11-02 04:00:00+00:00')]
2909791 11-21T08:57:02.911274+00:00 exchange-dsp-reporting_v002 graph 11-17T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-11-17 04:00:00+00:00')]
2909765 11-21T08:56:03.990020+00:00 exchange-dsp-reporting_v002 graph 10-18T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-18 04:00:00+00:00')]
2909745 11-21T08:55:27.807488+00:00 exchange-dsp-reporting_v002 graph 08-24T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-08-24 04:00:00+00:00')]
2909744 11-21T08:55:27.804609+00:00 exchange-dsp-reporting_v002 graph 08-21T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-08-21 04:00:00+00:00')]
2909721 11-21T08:54:12.603775+00:00 exchange-dsp-reporting_v002 graph 11-01T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-11-01 04:00:00+00:00')]
2909690 11-21T08:52:53.913684+00:00 exchange-dsp-reporting_v002 graph 2023-12-16T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2023-12-16 04:00:00+00:00')]
2909636 11-21T08:51:29.474932+00:00 exchange-dsp-reporting_v002 graph 09-26T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-26 04:00:00+00:00')]
2909583 11-21T08:49:33.072496+00:00 exchange-dsp-reporting_v002 graph 10-08T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-08 04:00:00+00:00')]
2909517 11-21T08:47:33.594162+00:00 exchange-dsp-reporting_v002 graph 09-04T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-04 04:00:00+00:00')]
2909503 11-21T08:46:45.433943+00:00 exchange-dsp-reporting_v002 graph 11-15T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-11-15 04:00:00+00:00')]
2909489 11-21T08:46:10.517219+00:00 exchange-dsp-reporting_v002 graph 09-09T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-09 04:00:00+00:00')]
2909488 11-21T08:46:10.514947+00:00 exchange-dsp-reporting_v002 graph 09-24T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-24 04:00:00+00:00')]
2909480 11-21T08:45:45.022854+00:00 exchange-dsp-reporting_v002 graph 09-06T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-06 04:00:00+00:00')]
2909455 11-21T08:44:48.176397+00:00 exchange-dsp-reporting_v002 graph 09-18T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-18 04:00:00+00:00')]
2909434 11-21T08:43:59.201322+00:00 exchange-dsp-reporting_v002 graph 10-02T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-02 04:00:00+00:00')]
2909382 11-21T08:42:12.862887+00:00 exchange-dsp-reporting_v002 graph 08-22T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-08-22 04:00:00+00:00')]
2909357 11-21T08:41:33.756601+00:00 exchange-dsp-reporting_v002 graph 09-08T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-08 04:00:00+00:00')]
2909356 11-21T08:41:33.754726+00:00 exchange-dsp-reporting_v002 graph 09-10T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-10 04:00:00+00:00')]
2909355 11-21T08:41:33.754726+00:00 exchange-dsp-reporting_v002 graph 08-20T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-08-20 04:00:00+00:00')]
2909298 11-21T08:40:01.826128+00:00 exchange-dsp-reporting_v002 graph 09-17T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-17 04:00:00+00:00')]
2909240 11-21T08:38:11.668708+00:00 exchange-dsp-reporting_v002 graph 10-28T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-28 04:00:00+00:00')]
2909239 11-21T08:38:11.668708+00:00 exchange-dsp-reporting_v002 graph 10-27T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-27 04:00:00+00:00')]
2909222 11-21T08:37:38.497790+00:00 exchange-dsp-reporting_v002 graph 09-05T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-05 04:00:00+00:00')]
2909206 11-21T08:36:50.422405+00:00 exchange-dsp-reporting_v002 graph 08-19T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-08-19 04:00:00+00:00')]
2909204 11-21T08:36:45.812229+00:00 exchange-dsp-reporting_v002 graph 09-11T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-11 04:00:00+00:00')]
2909203 11-21T08:36:45.511252+00:00 exchange-dsp-reporting_v002 graph 10-06T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-06 04:00:00+00:00')]
2909195 11-21T08:36:24.741255+00:00 exchange-dsp-reporting_v002 graph 11-08T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-11-08 04:00:00+00:00')]
2909170 11-21T08:35:11.947759+00:00 exchange-dsp-reporting_v002 graph 08-14T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-08-14 04:00:00+00:00')]
2909149 11-21T08:33:45.889182+00:00 exchange-dsp-reporting_v002 graph 11-11T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-11-11 04:00:00+00:00')]
2909103 11-21T08:31:26.799281+00:00 exchange-dsp-reporting_v002 graph 09-13T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-13 04:00:00+00:00')]
2909081 11-21T08:29:58.482118+00:00 exchange-dsp-reporting_v002 graph 09-27T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-09-27 04:00:00+00:00')]
2909080 11-21T08:29:58.480877+00:00 exchange-dsp-reporting_v002 graph 10-29T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-29 04:00:00+00:00')]
2909077 11-21T08:29:56.023428+00:00 exchange-dsp-reporting_v002 graph 10-30T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-30 04:00:00+00:00')]
2909076 11-21T08:29:56.020851+00:00 exchange-dsp-reporting_v002 graph 10-22T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-22 04:00:00+00:00')]
2909071 11-21T08:29:47.110437+00:00 exchange-dsp-reporting_v002 graph 10-17T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-10-17 04:00:00+00:00')]
2908977 11-21T07:58:44.788001+00:00 exchange-dsp-reporting_v002 graph 09-17T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('root', 'create_cluster_and_add_emr_steps'), ('execution_date', '2024-09-17T04:00:00+00:00')]
2908947 11-21T07:32:52.397847+00:00 exchange-dsp-reporting_v002 graph 11-20T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-11-20 04:00:00+00:00')]
2908801 11-21T06:29:15.096639+00:00 exchange-dsp-reporting_v002 tree anonymous [('dag_id', 'exchange-dsp-reporting_v002')]
2908741 11-21T06:26:35.611796+00:00 exchange-dsp-reporting_v002 graph 11-19T04:00:00+00:00 anonymous [('dag_id', 'exchange-dsp-reporting_v002'), ('execution_date', '2024-11-19 04:00:00+00:00')]