Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
2716993 10-05T22:03:28.191522+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-21T00:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-21T00:00:00+00:00')]
2716984 10-05T22:03:25.605329+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-05-02T00:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-05-02 00:00:00+00:00')]
2716978 10-05T22:03:24.588854+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 08-12T12:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-08-12 12:00:00+00:00')]
2716959 10-05T22:03:20.565943+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-09T15:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-09T15:00:00+00:00')]
2716944 10-05T22:03:16.385937+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-05-03T12:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-05-03 12:00:00+00:00')]
2716935 10-05T22:03:15.102663+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 06-04T17:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-06-04T17:00:00+00:00')]
2716928 10-05T22:03:13.248773+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-10T13:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-10T13:00:00+00:00')]
2716914 10-05T22:03:10.945631+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 08-12T02:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-08-12 02:00:00+00:00')]
2716896 10-05T22:03:06.081977+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-05-01T19:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-05-01 19:00:00+00:00')]
2716893 10-05T22:03:05.463130+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-20T19:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-20T19:00:00+00:00')]
2716883 10-05T22:03:03.685377+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-07T03:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-07T03:00:00+00:00')]
2716875 10-05T22:03:02.499177+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 08-23T09:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-08-23T09:00:00+00:00')]
2716870 10-05T22:03:01.281225+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-18T03:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-18T03:00:00+00:00')]
2716868 10-05T22:03:00.199061+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-05-03T16:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-05-03 16:00:00+00:00')]
2716807 10-05T22:02:47.892809+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-05-02T06:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-05-02 06:00:00+00:00')]
2716794 10-05T22:02:43.987497+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-05-03T13:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-05-03 13:00:00+00:00')]
2716787 10-05T22:02:41.283005+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 08-24T16:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-08-24T16:00:00+00:00')]
2716786 10-05T22:02:40.984372+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 08-22T16:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-08-22T16:00:00+00:00')]
2716784 10-05T22:02:40.692200+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 06-05T09:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-06-05T09:00:00+00:00')]
2716770 10-05T22:02:38.476734+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 08-22T17:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-08-22T17:00:00+00:00')]
2716732 10-05T22:02:30.582926+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 07-07T07:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-07-07T07:00:00+00:00')]
2716731 10-05T22:02:29.941860+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-10-16T02:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-10-16 02:00:00+00:00')]
2716722 10-05T22:02:26.846539+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 08-21T00:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-08-21T00:00:00+00:00')]
2716714 10-05T22:02:25.471797+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-05-03T05:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-05-03 05:00:00+00:00')]
2716712 10-05T22:02:24.624583+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 06-04T11:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-06-04T11:00:00+00:00')]
2716697 10-05T22:02:20.484118+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-21T14:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-21T14:00:00+00:00')]
2716693 10-05T22:02:19.929338+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-10-23T03:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-10-23 03:00:00+00:00')]
2716691 10-05T22:02:19.621849+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-10T01:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-10T01:00:00+00:00')]
2716675 10-05T22:02:15.087568+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-08T00:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-08T00:00:00+00:00')]
2716670 10-05T22:02:14.269529+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-11T15:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-11T15:00:00+00:00')]
2716667 10-05T22:02:13.724429+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-20T07:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-20T07:00:00+00:00')]
2716660 10-05T22:02:12.663746+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 08-22T18:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-08-22T18:00:00+00:00')]
2716649 10-05T22:02:09.769346+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 08-09T22:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-08-09 22:00:00+00:00')]
2716638 10-05T22:02:07.890280+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 08-24T07:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-08-24T07:00:00+00:00')]
2716634 10-05T22:02:06.728047+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 08-24T21:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-08-24T21:00:00+00:00')]
2716603 10-05T22:02:00.274038+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-25T16:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-25T16:00:00+00:00')]
2716586 10-05T22:01:55.290332+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-08T06:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-08T06:00:00+00:00')]
2716565 10-05T22:01:51.019336+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-10-12T08:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-10-12 08:00:00+00:00')]
2716563 10-05T22:01:49.568681+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 06-04T22:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-06-04T22:00:00+00:00')]
2716559 10-05T22:01:48.483741+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-05-02T19:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-05-02 19:00:00+00:00')]
2716544 10-05T22:01:44.484255+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 06-04T12:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-06-04T12:00:00+00:00')]
2716532 10-05T22:01:41.592813+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-24T15:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-24T15:00:00+00:00')]
2716516 10-05T22:01:38.584390+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 08-10T03:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-08-10 03:00:00+00:00')]
2716482 10-05T22:01:31.704840+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-12T23:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-12T23:00:00+00:00')]
2716479 10-05T22:01:31.552761+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-06T12:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-06T12:00:00+00:00')]
2716478 10-05T22:01:30.496777+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-18T07:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-18T07:00:00+00:00')]
2716460 10-05T22:01:27.897465+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 08-12T03:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-08-12 03:00:00+00:00')]
2716433 10-05T22:01:21.690691+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 08-23T18:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-08-23T18:00:00+00:00')]
2716429 10-05T22:01:21.186281+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-05-02T01:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-05-02 01:00:00+00:00')]
2716423 10-05T22:01:20.783291+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 08-23T05:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-08-23T05:00:00+00:00')]
2716410 10-05T22:01:18.296073+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 08-10T02:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-08-10 02:00:00+00:00')]
2716409 10-05T22:01:18.188199+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 08-09T23:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-08-09 23:00:00+00:00')]
2716387 10-05T22:01:14.087201+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 08-24T22:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-08-24T22:00:00+00:00')]
2716358 10-05T22:01:06.152815+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-23T09:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-23T09:00:00+00:00')]
2716357 10-05T22:01:04.982877+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-05-03T09:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-05-03 09:00:00+00:00')]
2716343 10-05T22:01:02.884123+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-08T02:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-08T02:00:00+00:00')]
2716342 10-05T22:01:02.723831+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-07T07:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-07T07:00:00+00:00')]
2716325 10-05T22:01:00.399020+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-05-02T15:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-05-02 15:00:00+00:00')]
2716316 10-05T22:00:57.464511+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-05-06T20:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-05-06 20:00:00+00:00')]
2716315 10-05T22:00:57.061606+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-05-03T00:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-05-03 00:00:00+00:00')]
2716307 10-05T22:00:55.596624+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 06-04T09:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-06-04T09:00:00+00:00')]
2716254 10-05T22:00:46.584212+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 08-23T20:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-08-23T20:00:00+00:00')]
2716252 10-05T22:00:46.293523+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-19T17:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-19T17:00:00+00:00')]
2716187 10-05T22:00:30.819368+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-13T00:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-13T00:00:00+00:00')]
2716180 10-05T22:00:28.946412+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-10-23T09:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-10-23 09:00:00+00:00')]
2716173 10-05T22:00:27.647940+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-10T07:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-10T07:00:00+00:00')]
2716151 10-05T22:00:23.588050+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 08-24T05:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-08-24T05:00:00+00:00')]
2716146 10-05T22:00:22.686656+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-06T08:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-06T08:00:00+00:00')]
2716118 10-05T22:00:18.186517+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-22T02:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-22T02:00:00+00:00')]
2716096 10-05T22:00:13.330474+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-05-02T07:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-05-02 07:00:00+00:00')]
2716078 10-05T22:00:09.471823+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-07T11:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-07T11:00:00+00:00')]
2716074 10-05T22:00:08.072823+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-17T22:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-17T22:00:00+00:00')]
2716072 10-05T22:00:07.445392+00:00 livepop-shuffle-aggregator-modeltransform_v004 check_input_available failed 10-05T21:00:00+00:00 data.engineers@viooh.com
2716070 10-05T22:00:07.313023+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-22T06:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-22T06:00:00+00:00')]
2716066 10-05T22:00:06.769745+00:00 livepop-shuffle-aggregator-modeltransform_v004 check_input_available cli_run 10-05T21:00:00+00:00 airflow {"host_name": "airflow-worker-1", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'livepop-shuffle-aggregator-modeltransform_v004', 'check_input_available', '2024-10-05T21:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/campaign-compliance/livepop-shuffle-aggregator-modeltransform_v004.py']"}
2716065 10-05T22:00:06.722320+00:00 livepop-shuffle-aggregator-modeltransform_v004 check_input_available running 10-05T21:00:00+00:00 data.engineers@viooh.com
2716059 10-05T22:00:05.814833+00:00 livepop-shuffle-aggregator-modeltransform_v004 check_input_available cli_run 10-05T21:00:00+00:00 airflow {"host_name": "airflow-worker-1", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'livepop-shuffle-aggregator-modeltransform_v004', 'check_input_available', '2024-10-05T21:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/campaign-compliance/livepop-shuffle-aggregator-modeltransform_v004.py']"}
2716055 10-05T22:00:04.143501+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-05-01T21:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-05-01 21:00:00+00:00')]
2716027 10-05T21:59:57.201831+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 06-04T08:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-06-04T08:00:00+00:00')]
2716021 10-05T21:59:56.020743+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 08-11T19:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-08-11 19:00:00+00:00')]
2716020 10-05T21:59:56.019060+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 08-24T00:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-08-24T00:00:00+00:00')]
2716017 10-05T21:59:55.208106+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-05-02T03:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-05-02 03:00:00+00:00')]
2716010 10-05T21:59:53.411642+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 08-24T13:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-08-24T13:00:00+00:00')]
2716009 10-05T21:59:53.035940+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-22T13:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-22T13:00:00+00:00')]
2716008 10-05T21:59:53.034857+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-24T06:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-24T06:00:00+00:00')]
2716001 10-05T21:59:52.058708+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 08-23T10:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-08-23T10:00:00+00:00')]
2715988 10-05T21:59:49.385666+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-06T13:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-06T13:00:00+00:00')]
2715980 10-05T21:59:47.996770+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-10T06:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-10T06:00:00+00:00')]
2715960 10-05T21:59:42.192654+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-06T09:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-06T09:00:00+00:00')]
2715923 10-05T21:59:34.984377+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-09T07:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-09T07:00:00+00:00')]
2715915 10-05T21:59:33.840490+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-07T16:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-07T16:00:00+00:00')]
2715910 10-05T21:59:32.994464+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-05-02T21:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-05-02 21:00:00+00:00')]
2715908 10-05T21:59:32.794922+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-05-01T22:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-05-01 22:00:00+00:00')]
2715906 10-05T21:59:32.588462+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-05-03T22:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-05-03 22:00:00+00:00')]
2715903 10-05T21:59:32.274094+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-05-03T10:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-05-03 10:00:00+00:00')]
2715894 10-05T21:59:29.602279+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 08-08T22:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-08-08 22:00:00+00:00')]
2715865 10-05T21:59:21.259673+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-19T01:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-19T01:00:00+00:00')]
2715847 10-05T21:59:17.784387+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-05-01T18:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-05-01 18:00:00+00:00')]
2715836 10-05T21:59:15.091555+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 08-22T12:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2024-08-22T12:00:00+00:00')]
2715822 10-05T21:59:13.354201+00:00 livepop-shuffle-aggregator-modeltransform_v004 graph 2022-01-18T16:00:00+00:00 anonymous [('dag_id', 'livepop-shuffle-aggregator-modeltransform_v004'), ('execution_date', '2022-01-18T16:00:00+00:00')]