Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
2868394 11-10T00:41:04.795545+00:00 publisher-s3-sync graph 05-18T14:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-18T14:00:00+00:00')]
2868384 11-10T00:40:41.270797+00:00 publisher-s3-sync graph 05-15T07:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-15T07:00:00+00:00')]
2868383 11-10T00:40:38.729156+00:00 publisher-s3-sync graph 07-08T11:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-07-08T11:00:00+00:00')]
2868378 11-10T00:40:36.811271+00:00 publisher-s3-sync graph 02-15T19:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-02-15T19:00:00+00:00')]
2868377 11-10T00:40:34.939208+00:00 publisher-s3-sync graph 05-17T08:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-17T08:00:00+00:00')]
2868375 11-10T00:40:33.598285+00:00 publisher-s3-sync graph 05-21T03:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-21T03:00:00+00:00')]
2868372 11-10T00:40:31.493035+00:00 publisher-s3-sync graph 05-18T21:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-18T21:00:00+00:00')]
2868368 11-10T00:40:30.112012+00:00 publisher-s3-sync graph 05-13T23:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-13T23:00:00+00:00')]
2868366 11-10T00:40:29.794443+00:00 publisher-s3-sync graph 05-24T13:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-24T13:00:00+00:00')]
2868363 11-10T00:40:20.346858+00:00 publisher-s3-sync graph 02-17T04:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-02-17T04:00:00+00:00')]
2868362 11-10T00:40:19.905454+00:00 publisher-s3-sync graph 05-22T13:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-22T13:00:00+00:00')]
2868359 11-10T00:40:16.244975+00:00 publisher-s3-sync graph 05-24T15:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-24T15:00:00+00:00')]
2868354 11-10T00:40:12.165433+00:00 publisher-s3-sync graph 05-17T22:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-17T22:00:00+00:00')]
2868350 11-10T00:40:05.256153+00:00 publisher-s3-sync graph 05-23T00:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-23T00:00:00+00:00')]
2868349 11-10T00:40:05.229786+00:00 publisher-s3-sync graph 05-16T02:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-16T02:00:00+00:00')]
2868342 11-10T00:40:02.621232+00:00 publisher-s3-sync graph 02-15T22:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-02-15T22:00:00+00:00')]
2868316 11-10T00:39:33.286247+00:00 publisher-s3-sync graph 05-17T04:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-17T04:00:00+00:00')]
2868308 11-10T00:39:14.638238+00:00 publisher-s3-sync graph 05-21T12:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-21T12:00:00+00:00')]
2868304 11-10T00:39:09.758619+00:00 publisher-s3-sync graph 05-20T23:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-20T23:00:00+00:00')]
2868302 11-10T00:39:07.477165+00:00 publisher-s3-sync graph 05-16T03:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-16T03:00:00+00:00')]
2868291 11-10T00:38:58.589519+00:00 publisher-s3-sync graph 05-14T16:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-14T16:00:00+00:00')]
2868284 11-10T00:38:38.776351+00:00 publisher-s3-sync graph 02-22T03:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-02-22T03:00:00+00:00')]
2868278 11-10T00:38:36.766168+00:00 publisher-s3-sync graph 05-22T02:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-22T02:00:00+00:00')]
2868276 11-10T00:38:24.387138+00:00 publisher-s3-sync graph 04-17T04:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-04-17 04:00:00+00:00')]
2868270 11-10T00:38:19.420087+00:00 publisher-s3-sync graph 05-20T15:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-20T15:00:00+00:00')]
2868267 11-10T00:38:03.145715+00:00 publisher-s3-sync graph 05-15T02:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-15T02:00:00+00:00')]
2868262 11-10T00:37:55.396604+00:00 publisher-s3-sync graph 05-15T03:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-15T03:00:00+00:00')]
2868261 11-10T00:37:55.396240+00:00 publisher-s3-sync graph 05-19T21:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-19T21:00:00+00:00')]
2868251 11-10T00:37:44.481482+00:00 publisher-s3-sync graph 05-15T14:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-15T14:00:00+00:00')]
2868243 11-10T00:37:33.684824+00:00 publisher-s3-sync graph 05-17T13:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-17T13:00:00+00:00')]
2868238 11-10T00:37:27.430503+00:00 publisher-s3-sync graph 05-21T13:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-21T13:00:00+00:00')]
2868235 11-10T00:37:17.527825+00:00 publisher-s3-sync graph 05-15T22:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-15T22:00:00+00:00')]
2868214 11-10T00:36:44.241123+00:00 publisher-s3-sync graph 05-15T13:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-15T13:00:00+00:00')]
2868213 11-10T00:36:44.241119+00:00 publisher-s3-sync graph 07-09T15:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-07-09T15:00:00+00:00')]
2868209 11-10T00:36:34.146227+00:00 publisher-s3-sync graph 05-19T09:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-19T09:00:00+00:00')]
2868205 11-10T00:36:18.725526+00:00 publisher-s3-sync graph 07-06T08:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-07-06T08:00:00+00:00')]
2868201 11-10T00:36:04.313161+00:00 publisher-s3-sync graph 02-20T23:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-02-20T23:00:00+00:00')]
2868200 11-10T00:36:03.914890+00:00 publisher-s3-sync graph 02-22T02:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-02-22T02:00:00+00:00')]
2868198 11-10T00:36:01.602454+00:00 publisher-s3-sync graph 07-08T03:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-07-08T03:00:00+00:00')]
2868192 11-10T00:35:46.362133+00:00 publisher-s3-sync graph 02-21T00:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-02-21T00:00:00+00:00')]
2868188 11-10T00:35:42.916946+00:00 publisher-s3-sync graph 05-19T01:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-19T01:00:00+00:00')]
2868180 11-10T00:35:21.705671+00:00 publisher-s3-sync graph 05-14T21:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-14T21:00:00+00:00')]
2868174 11-10T00:35:17.516303+00:00 publisher-s3-sync graph 04-06T20:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-04-06T20:00:00+00:00')]
2868162 11-10T00:34:54.046051+00:00 publisher-s3-sync graph 05-24T21:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-24T21:00:00+00:00')]
2868155 11-10T00:34:38.137965+00:00 publisher-s3-sync graph 02-16T15:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-02-16T15:00:00+00:00')]
2868154 11-10T00:34:38.014530+00:00 publisher-s3-sync graph 05-22T20:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-22T20:00:00+00:00')]
2868145 11-10T00:34:28.542101+00:00 publisher-s3-sync graph 02-17T23:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-02-17T23:00:00+00:00')]
2868143 11-10T00:34:23.877486+00:00 publisher-s3-sync graph 05-14T19:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-14T19:00:00+00:00')]
2868136 11-10T00:34:16.855916+00:00 publisher-s3-sync graph 02-19T09:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-02-19T09:00:00+00:00')]
2868134 11-10T00:34:15.389714+00:00 publisher-s3-sync graph 05-17T00:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-17T00:00:00+00:00')]
2868112 11-10T00:33:40.500010+00:00 publisher-s3-sync graph 05-24T11:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-24T11:00:00+00:00')]
2868109 11-10T00:33:19.622489+00:00 publisher-s3-sync graph 05-20T04:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-20T04:00:00+00:00')]
2868108 11-10T00:33:17.391908+00:00 publisher-s3-sync graph 05-21T02:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-21T02:00:00+00:00')]
2868106 11-10T00:33:11.502156+00:00 publisher-s3-sync graph 05-25T00:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-25T00:00:00+00:00')]
2868099 11-10T00:32:57.712738+00:00 publisher-s3-sync graph 02-19T17:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-02-19T17:00:00+00:00')]
2868093 11-10T00:32:43.385747+00:00 publisher-s3-sync graph 05-22T23:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-22T23:00:00+00:00')]
2868091 11-10T00:32:42.296237+00:00 publisher-s3-sync graph 05-21T10:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-21T10:00:00+00:00')]
2868090 11-10T00:32:35.444780+00:00 publisher-s3-sync graph 05-18T23:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-18T23:00:00+00:00')]
2868082 11-10T00:32:27.492251+00:00 publisher-s3-sync graph 04-06T02:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-04-06T02:00:00+00:00')]
2868080 11-10T00:32:21.426156+00:00 publisher-s3-sync graph 05-21T21:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-21T21:00:00+00:00')]
2868073 11-10T00:32:13.347431+00:00 publisher-s3-sync graph 05-23T22:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-23T22:00:00+00:00')]
2868067 11-10T00:32:03.630052+00:00 publisher-s3-sync graph 05-21T23:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-21T23:00:00+00:00')]
2868060 11-10T00:31:43.520607+00:00 publisher-s3-sync graph 05-13T14:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-13T14:00:00+00:00')]
2868054 11-10T00:31:25.511411+00:00 publisher-s3-sync graph 05-22T03:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-22T03:00:00+00:00')]
2868035 11-10T00:30:56.205573+00:00 publisher-s3-sync graph 05-23T02:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-23T02:00:00+00:00')]
2868034 11-10T00:30:55.502349+00:00 publisher-s3-sync graph 02-16T10:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-02-16T10:00:00+00:00')]
2868021 11-10T00:30:26.118982+00:00 publisher-s3-sync graph 05-18T08:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-18T08:00:00+00:00')]
2868018 11-10T00:30:12.293153+00:00 publisher-s3-sync graph 02-21T16:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-02-21T16:00:00+00:00')]
2868017 11-10T00:30:11.936168+00:00 publisher-s3-sync graph 07-09T07:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-07-09T07:00:00+00:00')]
2868016 11-10T00:30:11.935765+00:00 publisher-s3-sync graph 05-22T11:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-22T11:00:00+00:00')]
2868015 11-10T00:30:11.867656+00:00 publisher-s3-sync graph 05-16T14:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-16T14:00:00+00:00')]
2868008 11-10T00:29:45.895177+00:00 publisher-s3-sync graph 02-19T18:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-02-19T18:00:00+00:00')]
2868001 11-10T00:29:19.334780+00:00 publisher-s3-sync graph 05-14T13:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-14T13:00:00+00:00')]
2867995 11-10T00:29:15.938061+00:00 publisher-s3-sync graph 02-16T18:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-02-16T18:00:00+00:00')]
2867993 11-10T00:29:14.533260+00:00 publisher-s3-sync graph 07-08T22:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-07-08T22:00:00+00:00')]
2867984 11-10T00:28:59.334160+00:00 publisher-s3-sync graph 05-17T16:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-17T16:00:00+00:00')]
2867983 11-10T00:28:58.124909+00:00 publisher-s3-sync graph 05-20T02:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-20T02:00:00+00:00')]
2867979 11-10T00:28:57.270819+00:00 publisher-s3-sync graph 05-14T22:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-14T22:00:00+00:00')]
2867977 11-10T00:28:56.232847+00:00 publisher-s3-sync graph 05-15T12:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-15T12:00:00+00:00')]
2867902 11-10T00:00:35.015808+00:00 publisher-s3-sync publisher_sync_task success 11-09T23:00:00+00:00 data.engineers@viooh.com
2867897 11-10T00:00:30.890516+00:00 publisher-s3-sync publisher_sync_task cli_run 11-09T23:00:00+00:00 airflow {"host_name": "airflow-worker-1", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'publisher-s3-sync', 'publisher_sync_task', '2024-11-09T23:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/publisher_service/publisher_service_sync.py']"}
2867896 11-10T00:00:30.611091+00:00 publisher-s3-sync publisher_sync_task running 11-09T23:00:00+00:00 data.engineers@viooh.com
2867894 11-10T00:00:26.102345+00:00 publisher-s3-sync publisher_sync_task cli_run 11-09T23:00:00+00:00 airflow {"host_name": "airflow-worker-1", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'publisher-s3-sync', 'publisher_sync_task', '2024-11-09T23:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/publisher_service/publisher_service_sync.py']"}
2867791 11-09T23:00:39.473878+00:00 publisher-s3-sync publisher_sync_task success 11-09T22:00:00+00:00 data.engineers@viooh.com
2867789 11-09T23:00:36.505907+00:00 publisher-s3-sync publisher_sync_task cli_run 11-09T22:00:00+00:00 airflow {"host_name": "airflow-worker-1", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'publisher-s3-sync', 'publisher_sync_task', '2024-11-09T22:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/publisher_service/publisher_service_sync.py']"}
2867788 11-09T23:00:36.208729+00:00 publisher-s3-sync publisher_sync_task running 11-09T22:00:00+00:00 data.engineers@viooh.com
2867787 11-09T23:00:31.280333+00:00 publisher-s3-sync publisher_sync_task cli_run 11-09T22:00:00+00:00 airflow {"host_name": "airflow-worker-1", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'publisher-s3-sync', 'publisher_sync_task', '2024-11-09T22:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/publisher_service/publisher_service_sync.py']"}
2867664 11-09T22:00:30.469321+00:00 publisher-s3-sync publisher_sync_task success 11-09T21:00:00+00:00 data.engineers@viooh.com
2867661 11-09T22:00:28.184874+00:00 publisher-s3-sync publisher_sync_task cli_run 11-09T21:00:00+00:00 airflow {"host_name": "airflow-worker-1", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'publisher-s3-sync', 'publisher_sync_task', '2024-11-09T21:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/publisher_service/publisher_service_sync.py']"}
2867660 11-09T22:00:28.003822+00:00 publisher-s3-sync publisher_sync_task running 11-09T21:00:00+00:00 data.engineers@viooh.com
2867657 11-09T22:00:25.688638+00:00 publisher-s3-sync publisher_sync_task cli_run 11-09T21:00:00+00:00 airflow {"host_name": "airflow-worker-1", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'publisher-s3-sync', 'publisher_sync_task', '2024-11-09T21:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/publisher_service/publisher_service_sync.py']"}
2867554 11-09T21:00:38.076045+00:00 publisher-s3-sync publisher_sync_task success 11-09T20:00:00+00:00 data.engineers@viooh.com
2867552 11-09T21:00:35.699759+00:00 publisher-s3-sync publisher_sync_task cli_run 11-09T20:00:00+00:00 airflow {"host_name": "airflow-worker-1", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'publisher-s3-sync', 'publisher_sync_task', '2024-11-09T20:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/publisher_service/publisher_service_sync.py']"}
2867551 11-09T21:00:35.485995+00:00 publisher-s3-sync publisher_sync_task running 11-09T20:00:00+00:00 data.engineers@viooh.com
2867549 11-09T21:00:29.788007+00:00 publisher-s3-sync publisher_sync_task cli_run 11-09T20:00:00+00:00 airflow {"host_name": "airflow-worker-1", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'publisher-s3-sync', 'publisher_sync_task', '2024-11-09T20:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/publisher_service/publisher_service_sync.py']"}
2867436 11-09T20:00:10.057048+00:00 publisher-s3-sync publisher_sync_task success 11-09T19:00:00+00:00 data.engineers@viooh.com
2867435 11-09T20:00:08.849038+00:00 publisher-s3-sync publisher_sync_task cli_run 11-09T19:00:00+00:00 airflow {"host_name": "airflow-worker-1", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'publisher-s3-sync', 'publisher_sync_task', '2024-11-09T19:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/publisher_service/publisher_service_sync.py']"}
2867434 11-09T20:00:08.779106+00:00 publisher-s3-sync publisher_sync_task running 11-09T19:00:00+00:00 data.engineers@viooh.com
2867433 11-09T20:00:07.732115+00:00 publisher-s3-sync publisher_sync_task cli_run 11-09T19:00:00+00:00 airflow {"host_name": "airflow-worker-1", "full_command": "['/home/airflow/.local/bin/airflow', 'run', 'publisher-s3-sync', 'publisher_sync_task', '2024-11-09T19:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/opt/airflow/dags/cn/publisher_service/publisher_service_sync.py']"}
2867418 11-09T19:42:13.014667+00:00 publisher-s3-sync graph 05-17T20:00:00+00:00 anonymous [('dag_id', 'publisher-s3-sync'), ('execution_date', '2024-05-17 20:00:00+00:00')]